A One's Cocker Spaniels
Top Wins 2010 in Sweden
(as at September 3)
(preliminary figures)

Gothenburg
58+
Gothenburg 64+Strömsholm 46(55)+Mjölby
48(56)+Barva
56(68)+Piteå 10(11)+Moheda
49(52)+Högbo
22(28)+Malmö 71(74)+Bohus
66(78)+Bohus 58(74)+Stockholm 37(45)+Västerås 65(SKK data)+Visby
23(31)+Visby 20(29)+Larv 52(SKK Data)
+Skellefteå 26?(26)+Skokloster 56(73)+Piteå 19(20)+Sundsvall
16(acc to B-I Wallin, VnKK)+Nödinge 46(51)+Hässleholm
73(SKK Data)+Östersund 18(22)+Österbybruk 26(29)+Hasslarp 58(Was this THE
scandal show of the year ...)+Hasslarp 37(... or was this one?)+Vendel
41(43)
+Norrköping 48+Örnsköldsvik 21+Härnösand 18+Vänersborg
18(33)+Avesta SV2010 21!(32!)
Why were almost 35% of the cockers withdrawn, when a Swedish judge, whose
preferences are well-known to everybody, was replaced by an Irish breed
specialist,
at a Swedish Winner show? Get yourself a copy of the show catalogue and you will
understand how it works in Scandinavia, breed standard, ha ha.+Vännäs 16(18)+Jönköping
39(53)+Jönköping 48(67)+Jönköping 29(38!)+Rottneros 29(34)+Rottneros
15+Borås 48(69)
+Tvååker 72(83)+Tvååker 64(79)+Gällivare
18(25)+Kiruna 16(21)+Högbo 22(25)+Piteå 21(23)+Alfta
24(28)+Köping 55(69)+Ransäter 36(44)+Bjuv
34(39)+Söderköping
28+Svenstavik 10(11)+Askersund
52(54)+Norrköping 34(41)+Eskilstuna
36(47)+Visby 20(24)+Visby 19(21)+Gustavsberg 37(45)+Gränna
(35)+Vännäs+Asarum+Umeå (19)+Högbo (50)+Dingtuna (35)+Sofiero (90)+Köping
Club Show+Sundsvall+Stockholm+Boden+Mjölby+Växjö+Åstorp+Grängesberg+Wången+Wången+Hammarö+Stockholm
Bling-Bling owes her Cocker of the Year 2010 position to Moray Armstrong, Leila
Kärkäs, Joanna Darby, Mike Masters, Mark Boswell, Tuija Christensen, Virginia
Lyne and
Tineke
Pillement-Hejden.
Many thanks to you all, and others, for thinking so highly of my home bred girl!
| Cocker placed BOB, BOS, 2nd, 3rd, 4th or 5th | Total | Average | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | Show 7 | Show 8 |
| CH A One's Fingers Crossed (blue roan bitch) | 103,3 | 12,9 | 12,8 BIG2 GB | 14,2 BOB CAN | 12,3 | 11,6 BIS DK | 13,6 BIS3 GB | 12,8 BIS3 GB | 13,4 BIS! SF/S | 12,6 BOB GB |
| CH Backhills New Design (wh/bl dog) | 91,9 | 11,5 | 10,2 | 10,4 | 11,1 | 14,3 BOB NL | 12,8 BOB CH | 10,7 BOB S | 10,6 BOB S | 11,8 BOB EIRE |
| CH Manaca's Rags To Riches (blue roan bitch) | 74,3 | 9,3 | 12,2 BOB G | 8,6 | 8,6 | 9,5 | 9,6 BOB S | 7,8 | 9,2 BOB DK | 8,8 |
| CH Line Sam Call Me Axxa (black bitch) | 71,5 | 8,9 | 11,8 BOB SF | 9,9 BOB S | 8,5 | 8,2 | 7,6 | 8,8 CAC | 8,8 | 7,9 CAC |
| CH Atacama's Zougin (or roan dog) | 65,5 | 8,2 | 12,6 BIS S/N | 8,9 | 5,7 | 7,5 | 7,6 | 7,9 | 5,9 | 9,4 BOB DK |
| CH Perchwater Like a Perfect Dream (blue roan dog) | 64,9 | 7,9 | 8,8 | 10,4 CAC | 7,7 | 8,6 | 7,7 | 8,2 | 5,9 | 7,6 CAC |
| Manaca's Walk On the Wild Side (or roan dog) | 63,1 | 7,9 | 7,8 | 7,6 | 8,8 | 6,7 | 8,8 | 7,1 CAC | 8,2 | 8,1 |
| Line Sam Come Together (blue roan dog) | 62,2 | 7,2 | 9,4 | 6,8 | 8,5 | 6,6 | 11,3 CAC | 6,8 | 4,9? | 7,9 CAC |
| CH Honeywater's Happiness Like Jam (red bitch) | 60,6 | 7,6 | 9,6 | 4,6 | 4,1 | 10,2 | 8,4 | 7,4 | 8,5 | 7,8 |
| CH Line Sam Someone To Hug (black dog) | 53,1 | 8,9 | 9,2 | 9,6 | 7,8 | 10,6 BOB S | 9,2 | 6,7 | - | - |
| CH Cockergold Fame For Life (bl/roan/tan
bitch) |
52,4 | 8,7 | 8,8 | 13,4 BOB S | 9,1 | 10,2 | 7,8 | 3,1 | - | open show |
| CH Manaca's Pull No Punches (blue roan bitch) | 51,8 | 8,6 | 11,6 BOB N | 5,2 | 9,8 CAC | 7,7 CAC | 9,1 | 8,4 | - | - |
| Backhills Ursula Andrews (blue roan bitch) | 51,5 | 8,6 | 9,8 CAC | 5,8 | 14,1 BOB I | 9,3 | 4,9 | 7,8 | - | open show |
| CH Occi's Just Dream (black dog) | 50,7 | 8,5 | 10,8 CAC | 10,7 BOB S | 4,9 | 4,5 | 9,4 | 10,4 BOB S | - | - |
| Puttifar Happy Go Lucky (blue roan dog) | 48,5 | 6,9 | 5,0 CAC | 6,8 | 7,6 CAC | 8,6 BOB B | 8,8 BIG2 S | 4,6 | 7,1 CAC | open show |
| CH Maxi Mates Isidor the Blacksmith (red dog) | 47,6 | 7,9 | 9,8 | 8,8 | 11,4 | 6,5 | 6,4 | 4,7 | - | - |
| Paisley's Magic Passion (bl/tan bitch) | 46,7 | 8,1 | 11,5 CAC | 6,6 | 5,9 CAC | 9,5 | 6,8 | 6,4 | - | - |
| CH Occis Keep the Dream Alive (blue roan bitch) | 46,2 | 7,7 | 6,7 | 10,8 CAC | 5,7 | 9,9 BOB S | 6,5 | 6,6 | - | - |
| Line Sam Hot'n Spicy (black dog) | 46,0 | 6,6 | 7,6 | 5,8 CAC | 4,9 | 6,8 | 5,9 | 8,8 CAC | 6,2 | - |
| Travis Face Factor (blue roan dog) | 43,7 | 8,7 | 8,8 | 7,2 CAC | 7,6 | 11,8 BOB S | 8,5 | - | - | open show |
| CH Fonesse Finlorian (red dog) | 42,0 | 6,0 | 6,0 | 6,0 | 5,9 | 5,1 | 4,6 | 5,8 | 8,6 BOB DK | open show |
| Allert's Corona (blue roan bitch) | 41,3 | 8,3 | 8,4 | 5,9 | 10,5 | 5,3 | 11,2 CAC | - | - | open show |
| Charbonnel War Paint (bl/tan dog) | 38,6 | 7,7 | 7,6 | 7,6 | 8,6 CAC | 7,6 CAC | 7,2 CAC | - | - | - |
| CH Usemade Listen To Your Heart (red bitch) | 37,8 | 5,4 | 5,0 | 4,6 | 6,9 | 6,1 | 4,6 | 3,8 | 6,6 | open show |
| Manaca's Live Long And Prosper (blue roan dog) | 37,8 | 7,6 | 6,1 | 6,2 | 6,4 CAC | 10,2 CAC | 8,9 BOB S | - | - | open show |
| CH Westerner Columbo (orange roan dog) | 43,5 | 6,2 | 3,3 | 3,0 | 11,1 BIS SF | 7,1 | 5,8 | 6,6 | - | - |
| CH Maxi Mates Flying Dutchman (black dog) | 35,2 | 8,8 | 9,6 | 7,8 | 12,2 | 5,6 | - | - | - | open show |
| CH Coruscant Elegant
Equestrian (red dog) |
34,1 | 6,8 | 4,3 | 4,0 | 10,3 | 9,8 CAC | 5,7 | - | - | open show |
| CH Honeywater's Wish Me Luck (wh/black bitch) | 33,2 | 8,3 | 11,1 | 7,3 CAC | 9,0 BOB S | 5,8 | - | - | - | - |
| CH High Style vom Schloß Hellenstein (bl roan dog) | 32,2 | 6,4 | 6,2 | 5,3 | 6,0 CAC | 9,6 | 5,1 | - | - | - |
| Winline's Win My Hero (black dog) | 31,6 | 7,9 | 7,9 CAC | 12,5 BOB I | 4,8 | 6,4 CAC | - | - | - | - |
| CH Backhills Ravishing Design (blue roan bitch) | 31,0 | 7,8 | 6,9 | 9,8 CAC | 6,9 CAC | 7,4 | - | - | - | open show |
| CH Manaca's Moves Mountains (blue roan dog) | 28,9 | 7,2 | 9,3 BOB SF | 7,0 | 6,8 | 5,8 | - | - | - | - |
| Westerner Ghost Story (blue roan bitch) | 28,6 | 4,1 | 3,2 | 2,8 | 5,6 | 3,4 | 6,6 | 2,0 | 5,0 | open show |
| Westerner Cross the Line (blue roan bitch) | 26,8 | 5,4 | 8,6 | 3,3 | 5,1 | 5,2 | 4,6 | -. | - | open show |
| Dan-L's Charles Austin (blue
roan dog) |
26,3 | 6,6 | 5,8 | 8,6 | 6,0 CAC | 5,9 | - | - | - | - |
| CH Blue Cheyenne's Look At Me Now (bl roan bitch) | 26,1 | 7,9 | 6,5 | 9,2 BOB S | 4,3 | 6,0 | - | - | - | open show |
| CH Paisley's Dancing In the Night (blue roan bitch) | 25,8 | 8,6 | 9,1 BOB SF | 8,0 BOB S | 8,7 | - | - | - | - | open show |
| CH Travis Keep It Classy (blue roan bitch) | 25,5 | 8,5 | 8,7 | 10,9 BOB S | 5,8 | - | - | - | - | open show |
| Dualdigni's Kite Flying (blue roan dog) | 24,9 | 6,2 | 3,1 | 4,8 | 10,4 CAC | 6,6 | - | - | - | open show |
| Mayday Armorik (black dog) | 24,9 | 8,3 | 10,6 | 8,6 | 5,7 CAC | - | - | - | - | - |
| CH Manaca's Cross Country (orange roan) | 24,5 | 8,2 | 9,8 | 6,1 | 8,6 | - | - | - | - | open show |
| Field Pal Miss Strawberry (wh/black bitch) | 24,4 | 8,1 | 10,3 | 8,4 | 5,4 | - | - | - | - | - |
| CH Line Sam Cute Caroline (blue roan bitch) | 23,1 | 7,7 | 11,9 BOB S | 6,8 | 4,4 | - | - | - | - | open show |
| Maxi Mates Oscar (red dog) | 23,1 | 7,7 | 6,8 | 8,8 CAC | 7,5 | - | - | - | - | open show |
| CH Keonomis Land Cruiser (blue roan bitch) | 23,0 | 5,8 | 4,8 | 9,1 BOB N | 6,1 | 3,0 | - | - | - | open show |
| Occis Dream Mile (blue roan dog) | 22,6 | 7,5 | 8,4 | 8,7 CAC | 5,5 | - | - | - | - | - |
| Manaca's Rhyme And Reason (red bitch) | 22,3 | 5,6 | 6,3 | 3,0 | 5,8 | 7,2 | - | - | - | open show |
| CH Keonomis Fletching Road (blue roan dog) | 22,2 | 4,4 | 4,2 | 3,8 | 4,1 | 5,1 | 5,0 | - | - | open show |
| CH Travis Miles of Smiles (blue
roan dog) |
21,7 | 10,9 | 9,5 | 12,2 BOB S | - | - | - | - | - | open show |
| Manaca's Gainst the Grain (black bitch) | 21,7 | 7,2 | 9,1 BOB IR | 8,2 | 4,4 | - | - | - | - | open show |
| Rainstorm's The Challenger (blue
roan dog) |
21,4 | 10,7 | 11,6 CAC | 9,8 | - | - | - | - | - | open show |
| Westerner Events of Make Believe (bl/roan/tan bitch) | 21,3 | 7,1 | 8,6 | 7,6 | 5,1 | - | - | - | - | - |
| CH Casein's Caves of Bermuda
(blue roan bitch) |
21,2 | 7,1 | 7,6 | 6,8 | 6,8 | - | - | - | - | open show |
|
CH Cockergold
Misty Blue (blue roan dog) |
21,2 | 10,6 | 9,8 | 11,4 | - | - | - | - | - | open show |
|
Travis Magic Moment (orange roan dog) |
20,7 | 10,4 | 13,5 BOB S | 7,2 | - | - | - | - | - | open show |
| Manaca's It's In His Kiss (black dog) | 20,7 | 6,9 | 10,5 | 5,8 | 4,4 | - | - | - | - | open show |
| Paisley's Here I Come (black bitch) | 20,6 | 6,9 | 2,5 | 10,5 CAC | 7,6 CAC | - | - | - | - | - |
| CH Manaca's Join the Joyride (black bitch) | 19,8 | 9,9 | 10,6 | 9,2 | - | - | - | - | - | - |
| Zeltzin's Do It In Style (or roan dog) | 18,7 | 9,4 | 9,2 | 9,5 | - | - | - | - | - | open show |
| CH Manaca's On the Road (wh/red dog) | 18,5 | 6,2 | 6,6 | 5,1 | 6,8 | - | - | - | - | open show |
| Casein's Rioja (liver
roan bitch) |
18,4 | 9,2 | 9,6 | 8,8 | - | - | - | - | - | open show |
| Puttifar Oh Happy Joy Joy (blue roan bitch) | 18,2 | 4,6 | 4,0 CAC | 6,8 CAC | 2,8 | 4,6 | - | - | - | open show |
| Dragongårdens Sunny Side of the Road (or roan dog) | 18,1 | 6,0 | 4,7 | 7,8 | 5,6 | - | - | - | - | - |
| CH Allert's Off Road (blue roan dog) | 17,9 | 6,0 | 5,0 | 9,0 BOB S | 3,9 | - | - | - | - | - |
| Pearl Harbour a Man After Midnight (blue roan dog) | 17,4 | 8,7 | 6,6 | 10,8 CAC | - | - | - | - | - | - |
| Blomstergården Sonja (or roan bitch) | 17,3 | 8,7 | 10,4 CAC | 6,9 CAC | - | - | - | - | - | - |
| CH Jutrix Headlight (or roan dog) | 16,8 | 8,4 | 9,9 | 6,9 | - | - | - | - | - | open show |
| CH Manaca's Rough And Ready (white/red
dog) |
16,6 | 5,5 | 6,9 CAC | 5,8 | 3,9 | - | - | - | - | open show |
| CH Apelhöjdens Octopussy (red bitch) | 16,5 | 8,3 | 8,7 | 7,8 CAC | - | - | - | - | - | open show |
| CH Line Sam Hot Black Pepper (black dog) | 16,2 | 8,1 | 8,8 BOB DK | 7,4 | - | - | - | - | - | - |
| Cockergold Blue Blue Blue (blue roan dog) | 16,1 | 8,1 | 6,9 | 9,2 | - | - | - | - | - | open show |
| Sjösvängens Fånga Dagen (blue roan bitch) | 15,9 | 5,3 | 3,9 | 6,4 CAC | 5,6 | - | - | - | - | open show |
| Dan L's Keep On Swinging
(blue roan bitch) |
15,5 | 7,8 | 10,6 CAC | 4,9 | - | - | - | - | - | - |
| CH Manaca's Main Attraction (black bitch) | 15,2 | 7,6 | 6,6 | 8,6 | - | - | - | - | - | - |
| Allert's Maria Magdalena (blue roan bitch | 14,9 | 5,0 | 4,0 | 7,0 CAC | 3,9 | - | - | - | - | - |
| Usemade Born At Last (red bitch) | 14,7 | 4,9 | 4,9 | 5,8 | 4,0 | - | - | - | - | open show |
| Manaca's Cotton Fields (bl/r/tan bitch) | 14,6 | 7,3 | 7,8 | 6,8 | - | - | - | - | - | - |
| Skjervtun's Like an Angel (blue roan bitch) | 13,4 | 6,7 | 5,8 | 7,6 CAC | - | - | - | - | - | - |
| CH Ozzie Black Petrs (bl/tan dog) | 13,4 | 6,7 | 6,6 CAC | 6,8 | - | - | - | - | - | - |
| Art-Wave's Chubby Chic (blue roan bitch) | 13,4 | 6,7 | 6,8 | 7,4 | - | - | - | - | - | - |
| Merry Cocktail's Starlet (red bitch) | 13,2 | 6,6 | 7,6 | 5,6 | - | - | - | - | - | - |
| Westerner Fairy Dance (blue roan bitch) | 13,1 | 6,6 | 6,6 | 6,5 | - | - | - | - | - | - |
| Occis Dream Ticket (blue roan bitch) | 13,1 | 6,6 | 7,4 CAC | 5,7 | - | - | - | - | - | - |
| Perchwater Always Be My Queen (blue roan bitch) | 12,9 | 6,5 | 5,7 | 7,2 | - | - | - | - | - | - |
| Usemade Deep Secret (red dog) |
12,9 | 6,5 | 8,9 BOB S | 4,0 | - | - | - | - | - | - |
| Line Sam Clever Mind (black dog) | 12,8 | 6,4 | 7,4 | 5,4 | - | - | - | - | - | - |
| Cockerblues Mustang Sally (blue roan bitch) | 12,6 | 6,3 | 4,9 | 7,7 CAC | - | - | - | - | - | - |
|
Heart Rock Killer Queen (blue roan bitch) |
12,4 | 6,2 | 6,8 CAC | 5,6 CAC | - | - | - | - | - | - |
| Perchwater Mr World-Beater (blue roan dog) | - | 12,1 CAC | - | - | - | - | - | - | - | |
| Cockergold Adrenaline Rush (wh/black
dog) |
12,0 | 6,0 | 7,4 | 4,6 | - | - | - | - | - | - |
| CH Bolton's St Anton (blue roan dog) | 11,9 | 6,0 | 5,8 | 6,1 | - | - | - | - | - | - |
| CH Dualdigni's Kidney Bean (blue roan bitch) | - | - | 11,8 BIS S | - | - | - | - | - | - | - |
| Landlady's Crazy About You (blue
roan bitch) |
11,6 | 5,8 | 7,8 | 3,8 | - | - | - | - | - | - |
| Jutrix Water Mint (or roan dog) | 11,6 | 5,8 | 6,7 | 4,9 | - | - | - | - | - | - |
| Dan-L's Dollar Sign (blue roan dog) | 11,6 | 5,8 | 7,8 CAC | 3,8 | - | - | - | - | - | - |
| CH Travis Hold On To Your Dream (blue roan bitch) | 11,4 | 5,7 | 6,9 | 4,5 | - | - | - | - | - | - |
| Vignett's Blue Story (blue roan dog) | 11,3 | 5,7 | 5,2 | 6,1 | - | - | - | - | - | - |
| Pearl Harbour Space Queen (orange roan bitch) | - | 11,3 CAC | - | - | - | - | - | - | - | |
| Usemade Year By Year (black dog) | 11,2 | 5,6 | 5,6 | 5,6 | - | - | - | - | - | - |
| Emba's Mr Grant (bl/tan dog) | - | - | 11,2 CAC | - | - | - | - | - | - | - |
| CH Bright Mornings Liberty (red bitch) | 10,9 | 5,5 | 6,8 | 4,1 | - | - | - | - | - | - |
| Flashdance Eye Catching (blue roan bitch) | 10,8 | 5,4 | 5,9 | 4,9 | - | - | - | - | - | - |
| CH Classicway Clarity (blue roan bitch) | 10,7 | 5,4 | 7,9 | 2,8 | - | - | - | - | - | - |
| CH Dualdigni's Keep the Stage (blue roan dog) | - | 10,6 | - | - | - | - | - | - | - | |
| Usemade All In Place (red dog) | 10,4 | 5,2 | 4,8 | 5,6 CAC | - | - | - | - | - | - |
| A One's White Kid Gloves (or roan bitch) | 10,2 | 5,1 | 5,5 | 4,7 | - | - | - | - | - | - |
| Edvikens Titania (blue roan bitch) | 10,2 | 5,1 | 4,8 | 5,4 | - | - | - | - | - | - |
|
Cockerright's a Flower of Love (bl roan bitch) |
- | 10,1 | - | - | - | - | - | - | - | |
| Manaca's Make Ends Meet (wh/black dog) | - | 10,1 | - | - | - | - | - | - | - | |
| Subarasii Fantastic Edit (red bitch) | 10,1 | 5,1 | 5,9 | 4,2 | - | - | - | - | - | - |
| Häljans Ally Mc Beal (blue roan bitch) | 10,1 | 5,1 | 5,1 CAC | 5,0 CAC | - | - | - | - | - | - |
| Line Sam Spinning Silk (black bitch) | 10,0 | 5,0 | 3,8 | 6,2 | - | - | - | - | - | - |
| Travis Smile And Wave (blue roan bitch) | - | 9,8 | - | - | - | - | - | - | - | |
| Bright Mornings Pieces of My Heart (? dog) | 9,7 | 5,0 | 3,6 | 6,1 | - | - | - | - | - | - |
| CH Timanka Ride the Broom (blue roan bitch) | 9,7 | 4,9 | 3,8 | 5,9 | - | - | - | - | - | - |
| CH Bleper's Yabba-Dabba Doo (bl
roan bitch) |
- | 9,6 BOB SF | - | - | - | - | - | - | - | |
| Apelhöjdens Olympic Swing (red dog) | - | 9,6 CAC | - | - | - | - | - | - | - | |
| Sheerclever Showtime (bl/tan
bitch) |
- | 9,4 CAC | - | - | - | - | - | - | - | |
| CH Rainstorm's Breaking News
(blue roan bitch) |
9,4 | 4,7 | 5,8 CAC | 3,6 | - | - | - | - | - | - |
| CH Dan-L's All About Queen of
Eisbeer (bl bitch) |
- | 9,2 | - | - | - | - | - | - | - | |
| Allert's Born To Be (blue roan bitch) | - | 9,2 | - | - | - | - | - | - | - | |
| Fancy Paws My Eternal Obsession (wh/bl dog) | - | 9,1 | - | - | - | - | - | - | - | |
| CH Allert's Amarulla (blue roan bitch) | - | 8,9 CAC | - | - | - | - | - | - | - | |
| CH Rainstorm's Be My Guest (blue
roan dog) |
- | 8,8 BOB S | - | - | - | - | - | - | - | |
| Woodmore's Iceman (red dog) | - | 8,8 BOB S | - | - | - | - | - | - | - | |
| Bright Mornings Rain Drop (black bitch) | 8,7 | 4,4 | 4,6 | 4,1 | - | - | - | - | - | - |
| Twin Peak's Xtra Read All
About It (? bitch) |
- | 8,6 BOB ? | - | - | - | - | - | - | - | |
| Guldkulans Miss Saigon (black bitch) | - | 8,6 | - | - | - | - | - | - | - | |
| Maxi Mates Overlord (liver/roan dog) | - | 8,4 | - | - | - | - | - | - | - | |
| Turtle Dove Excuse Me (red bitch) | - | 8,4 | - | - | - | - | - | - | - | |
| Cockett's Afrodite (liver bitch) | - | 8,3 | - | - | - | - | - | - | - | |
| Manaca's Prim And Proper (wh/black dog) | - | 8,3 | - | - | - | - | - | - | - | |
| Lönnbackens Lakritspuck (black dog) | - | 8,2 | - | - | - | - | - | - | - | |
| Gladtrick's Dixie (? bitch) | - | 8,2 | - | - | - | - | - | - | - | |
| Hornlakes Observant of Principle (blue roan bitch) | - | 8,1 | - | - | - | - | - | - | - | |
| Perchwater Queen of the World (blue roan bitch) | - | 8,1 | - | - | - | - | - | - | - | |
|
CH Count On Me Gio Sammy (wh/black dog) |
- | 8,1 | - | - | - | - | - | - | - | |
| CH Secorcan Patty Diphusa (black bitch) | - | 8,0 BOB S | - | - | - | - | - | - | - | |
| Allert's Apollo (white/black dog) | - | 7,9 CAC | - | - | - | - | - | - | - | |
| Perchwater Model of the World (blue roan bitch) | - | 7,8 CAC | - | - | - | - | - | - | - | |
| Choc Ice On a Night Like This (blue roan dog) | - | 7,8 | - | - | - | - | - | - | - | |
| Vignett's Fire Walk (orange dog) | - | 7,8 | - | - | - | - | - | - | - | |
| CH Travis Rip Off (bl roan/tan bitch) | - | 7,5 | - | - | - | - | - | - | - | |
|
Vignett's Sunny Boy (or roan dog) |
7,5 | 3,8 | 4,9 | 2,6 | - | - | - | - | - | - |
| Line Sam Catch the Moon (black dog) | - | 7,4 | ||||||||
| Manaca's Walk the Walk (black bitch) | 7,1 | - | - | - | - | - | - | - | ||
| Hornlakes Never Let You Go (bl/r/tan dog) | - | 7,1 | - | - | - | - | - | - | - | |
| CH Wineleaf's Love Is In the
Air (bl roan bitch) |
- | 6,8 | - | - | - | - | - | - | - | |
| Cannolis A Perfect Beginning (blue roan bitch) | - | 6,8 | - | - | - | - | - | - | - | |
| Backhills Natalie Wood (blue roan bitch) | - | 6,7 | - | - | - | - | - | - | - | |
| Perchwater Queen'N'Magic (blue roan bitch) | - | 6,7 | - | - | - | - | - | - | - | |
| CH Frostwork's Avalanche (blue roan dog) | - | 6,6 | - | - | - | - | - | - | - | |
| Sjösvängens Fånga Dagen (blue roan bitch) | - | 6,6 | - | - | - | - | - | - | ||
| Jazz Up's Talk About Tiddley (black bitch) | - | 6,6 | - | - | - | - | - | - | - | |
| Pinifarinas Wannabe (black dog) | - | 6,6 | - | - | - | - | - | - | - | |
| CH Charbonnel Blue'N'Yellow (blue roan dog) | - | 6,3 CAC | - | - | - | - | - | - | - | |
| Manaca's Strawberry Fields (? bitch) | - | 6,2 CAC | - | - | - | - | - | - | - | |
| Westerner Make It Happen (blue roan bitch) | - | 6,2 | - | - | - | - | - | - | - | |
|
CH Shambrio What A Rush (wh/black dog) |
- | 6,2 | - | - | - | - | - | - | - | |
| Travis Maine File (blue roan bitch) | - | 6,2 | - | - | - | - | - | - | - | |
| West Side Story's Uptown Girl (liver roan bitch) | - | 6,1 | - | - | - | - | - | - | - | |
| Mobydix's Dream Hope (blue roan bitch) | - | 6,0 | - | - | - | - | - | - | - | |
| Joycock's Another Angel (? bitch) | - | 5,9 | - | - | - | - | - | - | - | |
| Mistily's Easy Going (blue roan dog) | - | 5,9 | - | - | - | - | - | - | - | |
| Tans And Tins Angeleyes Orange (orange bitch) | - | 5,8 CAC | - | - | - | - | - | - | - | |
| Westerner Notorious (blue roan dog) | - | 5,8 | - | - | - | - | - | - | - | |
| Jutrix Highlight (orange roan) | - | 5,8 | - | - | - | - | - | - | - | |
| Familular's Reputation Once Again (black dog) | - | 5,6 | - | - | - | - | - | - | - | |
| Vitahotellets Natt Och Dag (black bitch) | - | 5,6 | - | - | - | - | - | - | - | |
| Travis Got the Bug (red bitch) | - | 5,6 | - | - | - | - | - | - | - | |
| Stardrew Ain't She Sweet (blue roan bitch) | - | 5,6 | - | - | - | - | - | - | - | |
| Winline's Quickstep (red dog) | - | 5,6 | - | - | - | - | - | - | - | |
| Tricksters Up And Go (red bitch) | - | 5,6 | - | - | - | - | - | - | - | |
| Travis Sunny Side Up (? bitch) | - | 5,6 | - | - | - | - | - | - | - | |
| Occis Dream Team (blue roan dog) | - | 5,4 | - | - | - | - | - | - | - | |
| Tolinka Semifredo (? dog) | - | 5,2 | - | - | - | - | - | - | - | |
| Tolinka Focaccia (blue roan bitch) | - | 5,0 | - | - | - | - | - | - | - | |
| Skjervtun's Simpson (blue roan dog) | - | 4,9 | - | - | - | - | - | - | - | |
| Perchwater Hope'N Glory (blue roan bitch) | - | - | 4,8 | - | - | - | - | - | - | - |
| Artmaster's Just For Me (blue roan dog) | - | 4,8 | - | - | - | - | - | - | - | |
| Vitahotellets Proximo (red bitch) | - | 4,8 | - | - | - | - | - | - | - | |
| Bolton's Mocha Mint (liver roan bitch) | - | 4,8 | - | - | - | - | - | - | - | |
| CH Backhills Marilyn Monroe (blue roan bitchc) | - | 4,8 | - | - | - | - | - | - | - | |
| CH Flashdance Betty Boop (blue roan bitch) | - | 4,7 | - | - | - | - | - | - | - | |
| Bricock's Rhododendron (or roan bitch) | - | - | 4,7 | - | - | - | - | - | - | - |
| Emba's Miss Kajsa (blue roan bitch) | - | 4,6 | - | - | - | - | - | - | - | |
| Merry Cocktail's Melody Maker (? dog) | - | 4,6 | - | - | - | - | - | - | - | |
| Grimsholmen Why Worry (blue roan dog) | - | 4,4 | - | - | - | - | - | - | - | |
| Geltman's Viva Las Vegas (or roan bitch) | - | 4,2 | - | - | - | - | - | - | - | |
| Sjösvängens Måntroll (blue roan bitch) | - | 3,9 | - | - | - | - | - | - | - | |
| Merry Cocktail's Of Course (black bitch) | - | 3,9 | - | - | - | - | - | - | - | |
| Zebas Conjac (blue roan dog) | - | 3,8 | - | - | - | - | - | - | - | |
| Shimmerian Veni Vidi Vici
(red dog) |
- | 3,8 | - | - | - | - | - | - | - | |
| Kevin (blue roan dog) | - | 3,6 | - | - | - | - | - | - | - | |
| Manaca's Shifting Sands (red bitch) | - | 3,6 | - | - | - | - | - | - | - | |
| CH Pearl Harbour Silver Pearl (blue roan bitch) | - | 3,5 | - | - | - | - | - | - | - | |
| Bolton's Columbine (blue roan bitch) | - | 3,1 | - | - | - | - | - | - | - | |
| Paisley's Fit For Fight (red dog) | - | 2,8 | - | - | - | - | - | - | - | |
| Perchwater Silver-Blue (blue roan bitch) | - | 2,8 | - | - | - | - | - | - | - | |
| Wavecatcher's Star's Poem (? dog) | - | 2,5 | - | - | - | - | - | - | - |
Names in bold letters are either A One's cockers or sons/daughters/grandchildren/greatgrandchildren of VDHCH DECH
DKUCH
SU(u)CH NordV 2003 KBHV 2004 SV 2005 Midnight Train Vom Rauhen Holz's
or descendants of
A One's cockers.
Green letters are nationalities of the judges.
Blue figures are results from ONE
open show.
Cocker of the Year
2007
Cocker of the
Year 2008
Cocker of the Year 2008 Finland
Cocker of the Year 2009