A One's Cocker Spaniels
Top Wins 2008 (as at May 10)

Gothenburg International January 3 & Gothenburg International/Swedish Winner
2008 January 6 (left/right photos Anna Johansson, middle Linda Malmstedt)

Left/middle:
Malmö International March 16 & right Uddevalla April 5 (photo Anna J)
Gothenburg 73(82)+ Gothenburg 61(69)+Strömsholm 44(50)+Mjölby
40(45)+Piteå 20(24)+Moheda 32(38)+Barva
56(62)+Sundsvall 18(17)+Malmö 91(100)+Högbo 26(32)+Stockholm
50(63) +Uddevalla 87(99)+Uddevalla
86(96)+Vännäs 9(14)+Västerås 59(64)+Karlstad
15?(24)+Skellefteå ?(?)+Visby ?(10)+Visby ?(10)+Larv 61(79)
+Södertälje
(59)+Hässleholm (99)+Sundsvall+Vendel+Nödinge+Alvesta+Östersund+Österbybruk+Norrköping+Piteå+Piteå+Hasslarp+Hasslarp+Vänersborg
+Örnsköldsvik+Avesta+Vännäs+Gränna+Gränna+Gällivare+Rottneros+Borås+Stockholm+Stockholm+Tvååker+Tvååker+Alfta+Köping+Bjuv+Ransäter+Högbo++Svenstavik+Askersund+Ronneby
+Norrköping+Nyköping+Gotland+Gotland+Tånga
Hed+Öland+Högbo+Västerås+Sofiero+Kolmården +Sundsvall+Boden+Mjölby+Växjö+Åstorp+Grängesberg+Wången+Wången
+Umeå+Hammarö+Stockholm
| Cocker placed BOB, BOS, 2nd, 3rd, 4th or 5th | Total | Average | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | Show 7 | Show 8 |
| CH A One's Fingers Crossed (blue roan bitch) | 72,0 | 12,0 | 12,3 | 13,1 BOB NL | 10,2 BOB S | 8,6 | 14,1 | 13,7 | - | - |
| CH Manaca's Beat About the Bush (bl roan dog) | 53,9 | 10,8 | 14,3 BOB P | 11,1 | 6,6 | 9,0 | 12,9 BOB S | - | - | - |
| CH Line Sam Hot Black Pepper (black dog) | 46,7 | 9,3 | 11,3 | 5,0 | 8,2 | 12,1 | 10,1 | - | - | - |
| CH Travis Keep It Classy (blue roan bitch) | 40,1 | 10,0 | 9,4 | 8,0 | 9,6 | 13,1 | - | - | - | - |
| CH Backhills New Design (wh/bl dog) | 40,1 | 10,0 | 8,4 CAC | 9,6 | 10,1 | 12,0 BOB S | - | - | - | - |
| CH Line Sam Someone To Hug (black dog) | 38,0 | 9,5 | 10,3 CAC | 8,0 | 12,6 | 7,1 | - | - | - | - |
| CH Atacama's Zougin (or roan dog) | 31,9 | 8,0 | 5,4 | 10,6 | 6,0 | 9,9 | - | - | - | - |
| Maxi Mates Flying Dutchman (black dog) | 31,2 | 10,4 | 9,3 | 6,2 CAC | 15,7 BOB UK | - | - | - | - | - |
|
CH Matchpoint's Where You Belong (black bitch) |
31,1 | 7,8 | 5,4 | 6,0 | 12,6 | 7,1 | - | - | - | - |
| CH Casein's Calabria (blue roan dog) | 26,3 | 13,2 | 10,7 | 15,6 BOB UK | - | - | - | - | - | - |
| CH Paisley's Dancing in the Night (blue roan bitch) | 25,7 | 8,6 | 6,8 | 8,0 | 10,9 | - | - | - | - | - |
| Dualdigni's Kidney Bean (blue roan bitch) | 24,8 | 12,4 | 11,7 CAC | 13,1 BOB RU | - | - | - | - | - | - |
| CH Mayday Ardbeg (red dog) | 23,3 | 11,7 | 12,7 | 10,6 | - | - | - | - | - | - |
| Backhills Quality Design (blue roan bitch) | 22,5 | 7,5 | 5,8 CAC | 7,0 | 9,7 | - | - | - | - | - |
| CH Travis Miles of Smiles (blue roan dog) | 22,4 | 11,4 BOB S | 11,0 BOB N | - | - | - | - | - | - | |
| CH Backhills Doris Day (blue roan bitch) | 20,7 | 8,1 | 12,6 BIS S | - | - | - | - | - | - | |
| CH Manaca's Undesingned Dream (black bitch) | 20,6 | 10,3 | 12,7 | 7,9 | - | - | - | - | - | - |
| Brightwood's The Famous Grouse (blue roan bitch) | 20,2 | 10,1 CAC | 10,1 | - | - | - | - | - | - | |
| Dualdigni's Garden Angel (or roan bitch) | 19,9 | 10,0 CAC | 9,9 CAC | - | - | - | - | - | - | |
| Pearl Harbour Blue Laika (blue roan bitch) | 19,4 | 10,3 CAC | 9,1 | - | - | - | - | - | - | |
| Honeywater's Happiness Like Jam (red bitch) | 19,0 | 6,4 | 7,4 | 7,0 CAC | 4,6 | - | - | - | - | - |
| Brightwood's Caol Ila (blue roan bitch) | 18,8 | 5,2 | 13,6 CAC | - | - | - | - | - | - | |
| CH Quettadene Lancelot (black dog) | 16,7 | 7,6 | 9,1 | - | - | - | - | - | - | |
| Westerner Columbo (orange roan dog) | 16,5 | 8,6 | 7,9 CAC | - | - | - | - | - | - | |
| Seapower Solomon Sailor (blue roan dog) | - | 16,1 BOB SL | - | - | - | - | - | - | - | |
| Manaca's Gets Ideas Going (red dog) | 16,1 | 8,1 CAC | 8,0 CAC | - | - | - | - | - | - | |
| Skycocks Wild Turkey (bl/roan/tan dog) | 15,1 | 9,6 | 5,5 | - | - | - | - | - | - | |
| Quilmhair Innis-Dubh (black dog) | 15,1 | 7,0 | 8,1 | - | - | - | - | - | - | |
| CH Frostwork's Templar Flame (blue roan bitch) | 14,4 | 4,8 | 9,6 BOB S | - | - | - | - | - | - | |
| Travis Vintage Gold (or roan dog) | 14,4 | 7,4 | 7,0 CAC | - | - | - | - | - | - | |
| Pansy's Flamin' Hot (red bitch) | 13,2 | 7,6 | 5,6 | - | - | - | - | - | - | |
| Backhills Quite a Guy (blue roan dog) | - | 13,1 | - | - | - | - | - | - | - | |
| Occis Dreamworld (blue roan bitch) | - | 12,1 CAC | - | - | - | - | - | - | - | |
| Sjösvängens Socker Conny (wh/black dog) | - | 11,7 | - | - | - | - | - | - | - | |
| Shakima's What a Surprise (blue roan bitch) | - | 11,6 | - | - | - | - | - | - | - | |
| Allert's Woodcock (blue roan dog) | - | 11,6 | - | - | - | - | - | - | - | |
| CH Perchwater Blue Queen of Magic (bl roan bitch) | - | 11,3 | - | - | - | - | - | - | - | |
| Totenkopf Lagenfeld (blue roan dog) | - | 11,1 CAC | - | - | - | - | - | - | - | |
| Windendavour's Cambeltown (blue roan dog) | - | 11,1 | - | - | - | - | - | - | - | |
| Marimia's Time-To-Twist (blue roan bitch) | - | 11,1 | - | - | - | - | - | - | - | |
| Allert's Zsa Zsa Gabor (blue roan bitch) | - | 10,7 | - | - | - | - | - | - | - | |
| Seapower Mediterranean Mermaid (bl roan bitch) | - | 10,6 | - | - | - | - | - | - | - | |
| CH Backhills Know It All (blue roan dog) | - | 10,1 | - | - | - | - | - | - | - | |
| CH Allert's Victory Lap (blue roan bitch) | - | 10,1 | - | - | - | - | - | - | - | |
| Ingrid's Lover Boy of Classic Line (blue roan dog) | - | 9,7 | - | - | - | - | - | - | - | |
| Perchwater Blue Magic Princess (bl roan bitch) | - | 9,6 | - | - | - | - | - | - | - | |
| Pearl Harbour Blue Sapphire (blue roan bitch) | - | 9,3 | - | - | - | - | - | - | - | |
| CH Backhills Garibaldi (bl/roan/tan dog) | - | 9,1 | - | - | - | - | - | - | - | |
| Guldkulans Rose of Allandale (black bitch) | - | 9,1 | - | - | - | - | - | - | - | |
| CH Frostwork's Avalanche (blue roan dog) | - | 9,0 BOB SF | - | - | - | - | - | - | - | |
| CH Travis Main Course (blue roan bitch) | - | 9,0 | - | - | - | - | - | - | - | |
| Manaca's Cross Country (or roan bitch) | - | 9,0 | - | - | - | - | - | - | - | |
| Backhills Kind O'Sweet (blue roan bitch) | - | 8,9 | - | - | - | - | - | - | - | |
| CH Pansy's Feelin' Groovy (red dog) | - | 8,9 | - | - | - | - | - | - | - | |
| Bright Mornings Pieces of My Heart (black dog) | - | 8,8 BOB S | - | - | - | - | - | - | - | |
| Matchpoint's Knock On Wood (black dog) | - | 8,5 BIS S | - | - | - | - | - | - | - | |
| Travis Caught Red Handed (bl/tan bitch) | - | 8,4 CAC | - | - | - | - | - | - | - | |
| Matchpoint's Hasta la Vista (black bitch) | - | 8,3 | - | - | - | - | - | - | - | |
| CH Vignett's Materpiece (red dog) | - | 8,3 | - | - | - | - | - | - | - | |
| Matchpoint's Lucky Surprise (bl/tan bitch) | - | 8,1 | - | - | - | - | - | - | - | |
| CH Usemade He Is Mine (bl/tan dog) | 7,9 | 3,0 | 4,9 | - | - | - | - | - | - | |
| CH Usemade Listen To Your Heart (red bitch) | - | 7,9 BIS S | - | - | - | - | - | - | - | |
| Love Cox's Blue Bacopa (blue roan/tan dog) | - | 7,6 | - | - | - | - | - | - | - | |
| Apelhöjdens Octopussy (red bitch) | - | 7,2 CAC | - | - | - | - | - | - | - | |
| CH Occis Clockstopper (black dog) | - | 7,2 | - | - | - | - | - | - | - | |
| Westerner Named Shadow (blue roan dog) | - | 7,1 | - | - | - | - | - | - | - | |
| CH Backhills Marilyn Monroe (blue roan bitch) | - | 7,1 | - | - | - | - | - | - | - | |
| Secorcan Patty Diphusa (black bitch) | - | 7,0 CAC | - | - | - | - | - | - | - | |
| Tolinka Semifreddo (blue roan dog) | - | 6,9 | - | - | - | - | - | - | - | |
| CH Classicway Clarity (blue roan bitch) | - | 6,6 CAC | - | - | - | - | - | - | - | |
| Murbräckans Pennylane (black bitch) | - | 6,9 | - | - | - | - | - | - | - | |
| Flashdance Crazy In Love (orange roan dog) | - | 6,6 | - | - | - | - | - | - | - | |
| Flashdance Betty Boop (blue roan bitch) | - | 6,6 | - | - | - | - | - | - | - | |
| Häljans Yra Sofi To Skycocks (blue roan bitch) | - | 6,5 | - | - | - | - | - | - | - | |
| Fenbrook Ain't No Other (blue roan dog) | - | 6,4 | - | - | - | - | - | - | - | |
| Anemos After Dinner Sweet (blue roan bitch) | - | 6,4 | - | - | - | - | - | - | - | |
| Occis Keep the Dream Alive (blue roan bitch) | - | 6,2 | - | - | - | - | - | - | - | |
| Puttifar Art Design (bl/tan dog) | - | 6,0 CAC | - | - | - | - | - | - | - | |
| Hornlakes Observant of Principle (blue roan bitch) | - | 6,0 | - | - | - | - | - | - | - | |
| Speck Line Be My Sunshine (blue roan bitch) | - | 6,0 | - | - | - | - | - | - | - | |
| Manaca's Cutting Corners (blue roan dog) | - | 6,0 | - | - | - | - | - | - | - | |
| CH Artmaster's Hole In One Jr (liver roan dog) | - | 5,9 | - | - | - | - | - | - | - | |
| Bright Mornings Once And Forever (red dog) | - | 5,8 | - | - | - | - | - | - | - | |
| Paisley's Dreammaker (red dog) | - | 5,6 CAC | - | - | - | - | - | - | - | |
| Manaca's Runaway Bride (wh/black bith) | - | 5,5 | - | - | - | - | - | - | - | |
| Grimsholmen Exclusive Design (black dog) | - | 5,2 | - | - | - | - | - | - | - | |
| Anemos First Served To Travis (blue roan bitch) | - | 5,0 | - | - | - | - | - | - | - | |
| Isbjørnhiets Black Opal (blue roan bitch) | - | 5,0 | - | - | - | - | - | - | - | |
| Westerner Illusion of Magic (blue roan dog) | - | 5,0 | - | - | - | - | - | - | - | |
| Artmaster's It's Star Quality (blue roan bitch) | - | 4,9 CAC? | - | - | - | - | - | - | - | |
| CH Paisley's Night-Watchman (blue roan dog) | - | 4,6 | - | - | - | - | - | - | - | |
| Upsy Daisy's Lorentzo (blue roan dog) | - | 4,5 | - | - | - | - | - | - | - | |
| Willpower Victoria Phibes (blue roan bitch) | - | 4,5 | - | - | - | - | - | - | - | |
| Dark Wing's Brizola (blue roan bitch) | - | 4,2 | - | - | - | - | - | - | - | |
| Line Sam Catch the Moon (black dog) | - | 4,2 | - | - | - | - | - | - | - | |
| A One's Daffodil (blue roan bitch) | - | 4,0 | - | - | - | - | - | - | - | |
| Sofus Kenzo (black dog) | - | 4,0 | - | - | - | - | - | - | - | |
| CH Side By Side's Wisionbrightandclear (black dog) | - | 3,9 | - | - | - | - | - | - | - | |
| Keonomis Michelia (blue roan bitch) | - | 3,6 | - | - | - | - | - | - | - | |
| Choc Ice Birds of a Feather (liver roan bitch) | - | 3,5 | - | - | - | - | - | - | - | |
| Upsy Daisy's Ascot (red dog) | - | 3,5 | - | - | - | - | - | - | - | |
| Usemade You Are The One (red bitch) | - | 3,0 | - | - | - | - | - | - | - | |
| Usemade Year By Year (black dog) | - | 2,9 CAC? | - | - | - | - | - | - | - | |
| Perchwater Eternal Shimmering Pearl (wh/bl bitch) | - | 2,5 | - | - | - | - | - | - | - | |
| Setareh's Teddy Bear (or roan dog) | - | 2,5 | - | - | - | - | - | - | - | |
| Tricksters Special Kind of Love (black dog) | - | 1,9 | - | - | - | - | - | - | - |
Names in bold letters are either A One's cockers or sons/daughters/grandchildren/greatgrandchildren of VDHCH DECH
DKUCH
SU(u)CH NordV 2003 KBHV 2004 SV 2005 Midnight Train Vom Rauhen Holz's
or descendants of
A One's cockers.
Green letters are nationalities of the judges.
Blue figures are results from ONE
open show.
Cocker-of-the-Year-2005-list supervisor is:
Barbro Nilsson
Kämpegatan 57, 9 tr
451 32 Uddevalla
Tel: 0522/196 24