A One's Cocker Spaniels
"Everyone knew he was stone blind at three
but we all used him because of his lovely type!"
STOP PRESS! A One's Fool
Funny (Finland) got the diagnosis "suspected PRA" on
March 14, 2010. If it turns out Fools Funny HAS PRA,
she will be the first dog I have bred afflicted with PRA.
Dam is DTCH VDHCH FINUCH WW98 DTBSG97 Moonlight Mattie vom Rauhen Holz
and sire is INTUCH FINUCH ESTCH LITCH BLRCH FINW94 LITW99 Fool's Alibaba. Awaiting
more info.
|
PRA Carrier? |
Kennelbourne Yankie Doodle |
Pentavy Whispering Pine | Pentavy Property Man |
| Taravale Sweet Serena of Pentavy | |||
| Kennelbourne Hand Maid | Kennelbourne Maybe | ||
| Styvechale Star Bright of Kennelbourne | |||
| Breeze Jealous Lover |
FINUCH Lindridge Buccaneer |
Oldberrow Scorched Earth of Coppynook | |
| Lindridge Sugar Sweet | |||
| Breeze Jane-Hellen | SF & J UCH Wildfire Witonen | ||
| Breeze Zandra | |||
|
PRA Carrier? DT CH VDHCH FINUCH WW-98 DT BSG 97 Moonlight Mattie Vom Rauhen Holz |
LUXCH PORTCH Stodale Dragon´s Sonata | PORTCH Lynwater Tiger Moth | Harris of Lynwater |
| Lynwater Mayfly | |||
| Lulu´s Back In Town From Duntarvie | Lynwater Lewis of Quasar | ||
| Thanatol Blue Mist | |||
| DTCH VDHCH LUXCH DT BSG 93 94 EU SG 94 Blue Pearl Vom Rauhen Holz | DT CH VDHCH LUXJCH 90 Ramiro Vom Rauhen Holz | Craigleith Fieldfare | |
| VDHCH TYSKCH Hella vom Rauhen Holz | |||
| Ilonka Vom Rauhen Holz | Chart Topper at Classicway | ||
| Frauke von der Pußta |
COCKER SPANIEL is the second-most commonly
PRA-affected breed (after standard poodle), says
Professor of Veterinary Ophthalmology, Kristina
Narfström,
University of Missouri-Columbia,
Department of Veterinary Medicine & Surgery
A379 Clydesdale Hall
Columbia, MO 65211
Phone (573) 882-2095 Fax (573) 884-5444
PRA is the worst eye-disease a dog can
be stricken with, since without exception PRA leads to total blindness.
Prof Narfström devotes 90% of her time to
ophthalmological research.
Breeding Rule No 1: make combinations
with as few carriers as possible in the first three generations and
NEVER approve of combinations where one carrier appears more than ONCE!
Dogs afflicted with prcd-PRA plus TWO cases of CPRA
| Afflicted Cocker Spaniel | Sire & Dam | |
| **Afrodite (blue roan) | *Whatmore of Weirdene & *Hubbestads Pompadour | S7336144 |
| **Agatha-Christie V.D. Blankeheove (Holland) | *Perrytree Highland Air & *Wilholme Wishing | born96/PRA03 |
| **Aleksanteri (Finland) | *von Mein Heim Harbour & *Anastasia | Born-75/PRA-79 |
| **Amanda (Finland) | *Lecibsin Mathias & *Caperhill Last Kiss | Born 93/PRA-04 |
| **Ambassador (Finland) | *Carillo Christmas In North & *Raccoon's Near My Heart | Born-91/PRA-95 |
| **Anjoulie vom Rochusberg blue roan tan | *Erasmus vom Schölerberg & *Yara vom Schölerberg | 1452/99 Germany |
| **Arciday's City Apache (Finland) | *Mycock's Complete With A Tail & *Pasifixin Shaara | Born-91/PRA-96 |
| **Aro's Spring Musik (Germany) | *Gold Minstrel of Lochnell & *Lochnell Lynette | |
| **Aro´s Tessa (Germany) | *Brooksong Blue Suede Shoes & *Aro's Winter Blossom | |
| **Astona (Finland) | *Quettadene Hallmark & *Sunny Girl | Born-72/PRA-79 |
| **Atacama´s Clever Boy (tricolor) | *Angelos Schizanthus & *Sofus Silver-Star | S10559/82 |
| **Axgårdens Aniara (orange roan) | *Axgårdens Uncas & *Axgårdens Olicka | S7001767 |
| **Axgårdens Gaida Sanlit (red) | *Ryttmästarens Ascot & *Axgårdens Janette | S14223/75 |
| **Axgårdens Gitzy (black) | *Ascot & * Axgårdens Janette | S14226/75 |
| **Azanka (white/black) | *Sirocco & *Tjällmoras Tvivla | S46651/78 |
| **Banducia Serena | *Maesydderwen Swift & *Regulusknowe Gabby | S28333/2002 |
| **Barbel (Finland) | *Quettadene Hallmark & *Black Shadow Bawbee | Born-70/PRA-78 |
| **Beata (blue roan) | *Bitcon Blue Music & *Gullkrages Lilla My | S44565/84 |
| **Beauty (blue roan) | *Royal Blue & *Barbacock Colombine | S29227/81 |
| **Beechtop Suzy´s Sapphire Blue Lady | *Gemland Soldier Blue of Roanri & *Lady of the Cottage | UK reg |
| **Benchmark Casablanca (blue roan) | *Benchmark Kickshaw Knob & *Benchmark Champagne | ? |
| **Benny (Finland) | *Magic Flute of Dane & *Bettiina | Born-72/PRA-77 |
| **Betdonayr Lady Annie | *Burnchild The Blue Brigand & *Betdonaye Lady Bella | UK reg |
| **Bitcon Chocolate Knight (UK) CPRA | *Bareve Chocoholic & *Mistfall Malteser | |
| **Bitcon Love Affair (blue roan) | *Westdyke Waverly & *Bitcon Artist's Model | S41340/81 |
| **Bizzhaie Just Lady Chatterly | *Backhills Born To Be Free & *Hoya Bella Blomman's Lady Chatterly | S51004/2000 |
| **Black Beauty (black) | *Windslow Boy of Weirdene & *Bellina | S41308/73 |
| **Blenkarn Pleasant Times At Glenshamrock | *Maxway Music Maker & *Blenkarn Madam Butterfly | UK reg |
| **Blue Baoyou (blue roan) | *Liecock´s Dicke & *Lolita | S53571/83 |
| **Blue-bell Balou (UK) | *Floroyal Minnehoma & *Wainoumata Spring | |
| **Blues Brother von der Dianaburg (blue roan) | *Dagobert vom Schwanenteich & *Ice Pearl von der Dianaburg | 1897/98 (Germany) |
|
**Bolgoed Gossimer Girl (UK) |
*Thorpebank Legend & *Bolgoed Brown Bunty | |
| **Bonnets B Zamba (white/black) | *Weirdene Winning Move & *Ira of Dane | S41269/776 |
| **Bonnets Clara (black) | *Hubbestad Knick-Knack & *Skalluddens Bellamie | S37783/79 |
| **Bonnets Dusty Boy (blue roan) | *Av Melica Ingvar Vittfarne & *Bonnets Bumble Bee | S34588/95 |
| **Bonnets Escort (white/black) | *Pandorek Spectrum & *Ira of Dane | S23180/80 |
| **Bonnets Ewy (tricolor) | *Pandorek Spectrum & *Ira of Dane | S23183/80 |
| **Bontop´s Illusion Lad (white/red) | *Ullikas Yello Boy & *Bontop´s Dark Fashion | S52310/85 |
| **Boy (black) | *Evening Flight & *Amonie | S41191/75 |
| **Breckgate Stately Image (UK) | *Whipspan Starstruck of Hailstorm & *Apricot Delight of Beckgate | |
| **Breeze Chiquitita (Finland) | *Normanview Masterpiece at Kennelbourne & *Breeze Gia | Born-81/PRA-84 |
| **Breeze Gia (Finland) | *Wildfire Rihweli & *Wildfire Unicuwa | Born-78/PRA-86 |
| **Breeze Krysant (Finland) | *Courtmaster Silver Fox & *Breeze Xandy | Born-86/PRA-91 |
| **Breeze Katherine (Finland) | *Weirdene Western Echo & *Breeze Love Story | Born-84/PRA-88 |
| **Breeze Marylou (Finland) | *Weirdene Western Echo & *Breeze Germawiili | Born-84/PRA-90 |
| **Breeze Ultramarine (Finland) | *Courtmaster Snowstorm & *Breeze Xindy | PRA-91 |
| **Breeze Wedding Walse (Finland) | *Breeze Treasure Chest & *Breeze Take My Heart | Born96/PRA2000 |
| *Bright Mornings Hoodoo | Travis Wild Alliance & **Bright Mornings Show-Girl | S46533/87 |
| **Bright Mornings Operator (white/black) | *Travis Final Countdown & *Bright Mornings Show-Girl | S54784/89 |
| **Bright Mornings Show-Girl (blue roan) | *Deewell Senator & *Celestes-Magic | S57353/84 |
| **Bright Mornings Sweet-Magic (blue roan) | *Deewell Senator & *Celestes Magic | S57355/84 |
| *Brookfield's Aramis | Häggånas Soldier Blue & **Camillo's Afrodite | S54586/84 |
| **Brocklyn's Fife | *Cockados Major Tom & Brocklyn's Bellamy | S18361/99 |
| **Caefardre Columbus | *Floroyal Merrygale & *Caefardre Tickitty Boo | UK reg |
| **Camillo (Finland) | *Ali & *Kettukorven Söpö | Born-80/PRA-85 |
| **Camillo´s Afrodite (blue roan/tan) | *Pandorek Spectrum & *Desdemona | S22646/83 |
| **Candyke Cherry Cherry | *Laicsyde Laserdrome & *Candyke After Eight | UK reg |
| **Cardamine Baked Potato (red dog) | *Cardamine Hot Potato & *Cardamine Rose Adagio | S16537/2002 |
| **Cantara Zig Zag (black) | *Cantara Tan-De-Soto & * Covana Sweet Monique | S13151/85 |
| **Carillo Charles Dickens (blue roan dog) | *Carillo Cool Lad & *Carillo Cover Girl | N029/99 |
| **Casper (white/black) | *Örlidens Constellation & Gråbergets Gigi | S6837518 |
| **Castanea Call My Bluff | *Ladlor Level Best For Roanri & Roanri Aim For Fame | UK reg/born 96/PRA 98 |
| **Castanea Couldn´t Be Better (blue roan) | *Kayess Jupitor of Castanea & *Roanri Aim For Fame | UK reg |
| **Castanea Extra Special | *Kayess Jupitor of Castanea & *Sprogmore Showpiece | UK reg/born 92/PRA 98 |
| **Castanea Magnum (blue roan) | **Kayess Jupitor of Castanea & *Sprogmore Show Piece | UK reg |
| **Charming Girl (blue roan) | *Leabank Latin Lover & *Mayday Whispering Lies | S7412768 |
| **Charterwood Beautiful (UK) | *Keyfen New Venture of Charterwood & *Charterwood Bountiful | |
| **Cheri (orange roan) | *Wittley Court of Weirdene & *Lionas Filippa | S30591/78 |
| ** Cherry (blue roan) | *Angelos Schizanthus & *Laredos Cherry Chantal | S17650/85 |
| **Chesthill's Bobbyblue (Finland) | *Crawford Silvern Star & *Twist | Born-82/PRA-93 |
| **Chikondi Sweet Sorrell (bl/wh/tan) | *Prince Igor of Craigleith & *Chickondi Sweet Cecily | UK reg |
| **Chorister of Cilleine (black) | *Cilleine Justiciar & *Marquell Modesty | S15161/85 |
| **Chyemont Silver Whisper (UK) | *Marcos Spring Symphony & *Farmers Chye | |
| **Cilla (Finland) | *Kenavon Tobias & *Regina-Elisabeth | Born-71/PRA-79 |
| **Clearwater´s Touch of Class (liver roan) | *Craigleith Sail-A-Way & *Clearwater´s Fixe | S66084/90 |
| **Clearwater´s Wonderboy (liver roan) | *Craigleith Sail-A-Way & *She-Lees Delishes of Clearwater | S39241/91 |
| **Cockados Napoleon (white/black) | *Merryworth Milord & *Cilleine Nostrebor | S7354710 |
| **Cocki (white/black) | *Örlidens Confidence & Anja | S7041267 |
| **Cool-Candy (blue roan/tan) | *Normanview Mistyweather At Helenwwod & *Travis Celestial Hope | S52322/81 |
| **Count On Me Caracara
(Denmark) + gen katarakt |
*Blenkarn Deo Volente At Deewhy & *Count On Me Merry Melody (**Lindridge Ambassador) | DK18683/94 |
| **Count On Me Silver Song (Denmark) | **Lindridge Ambassador & *Ashanti Mirabelle | DKK 13961/86 |
| **Courtdale Sealord (blue roan) | *Courtdale Colinwood Seahawk & *Courtdale Chelsea China | S06537/63 |
| *Courtmaster Snowstorm | *Styvechale Storm Cloud & Courtmaster Je Suis | Fin reg |
| **Covana Midnight Sapphire at Lorebank (blue roan) | *Chalebay Mr Moonlight of Covana & *Covana Sweet Adeline | UK reg |
| **Craigleith Gladiator (black/white) | *Midnight Star at Craigleith & *Craigleith Pandora | UK reg |
| **Craigleith The Magician (blue roan) | *Courtmaster Abracadabra & *Craigleith Carousel | UK reg |
| **Crawford China Girl (Finland) | *Coltrim Cobbler & *of Ringwood Cayonara | Born-84/PRA-92 |
| **Crawford Future Star (Finland) | *Harwenprince Evening Star & *Crawford Fazerina | Born-81/PRA-89 |
| **Crawford Hazy Star (Finland) | *Harvenprince Evening Star & *Crawford Happy Lass | FIN |
| **Crawford Lemon Lily (Finland) | *Lochdene Ping Pong of Coltrim & *of Irac Crystal Star | Born-87/PRA-92 |
| **Creekdew Silver Bullett | *Ashenbury Clever Clogs & *Derolhan Double Dutch | UK reg |
| **Crockett (blue roan) | *Craigleith Sail-A-Way & *Samanta | S36631/92 |
| **Crosbeian Coral of Dudsbury (bl/white) | *Coltrim Mississippi Gambler & Crosbeian Chorus Girl | UK reg |
| **Crownleigh Bathsheba (UK) | *Styvechale Storm Cloud & **Crownleigh Bathsheba | |
| **Crownleigh Gathering Storm (blue roan) | *Normanview Midnight Runner of Classicway & *Crownleigh Bathsheba | UK reg |
| **Crystal Blue Trimmings (blue roan) | *Maxway Music Maker & Dancing Sunshine of Dodona | UK reg |
| **Dackefejdens Adrienne (red) | *Björkalens Antonio & *Betsy | S58858/84 |
| **Dackefejdens Candide-Cincan (red) | **Chorister of Cilleine & **Dackefejdens Adrienne | S21551/87 |
| **Dackefejdens Cleo-Clementine (red) | **Chorister of Cilleine & **Dackefejdens Adrienne | S21553/87 |
| **Dackefejdens Cleopatra-Cid (red) | **Chorister of Cilleine & **Dackefejdens Adrienne | S21554/87 |
| **Dackefejdens Coco-Colombine (black) | **Chorister of Cilleine & **Dackefejdens Adrienne | S21552/87 |
| **Dackefejdens Cool-Cadillac (red) | **Chorister of Cilleine & **Dackefejdens Adrienne | S21549/87 |
| **Dackefejdens Crispige-Cotte (red) | **Chorister of Cilleine & **Dackefejdens Adrienne | S21550/87 |
| **Daisy (red) | **Jollydog Falstaff & **Disa | S59414/76 |
| **Daisy-Doll (orange roan) | *Small Apollo & *Moody-Blue | S7945254 |
| **Dancing Boy (black/tan) | *Evening Flight & *Amonie | S55735/74 |
| **Darchise de Triumphe (black dog) | *Fonesse For Keeps & *Salora Roxy Music | UK reg |
| **Dawning Day's Just One Rose (Finland) | *Lindridge Buccaneer & *Dawning Day's Four Roses | Born-89/PRA-93 |
| *Dearnewood Shorofsky (Aust) | **Oldberrow Scorched Earth of Coppernook & Star Mist Of Dearnewood | UK reg |
| **Disa | *Jollydog Fancy Pants & * Lissie | S08119/73 |
| **Dog Homes Fanny (red) | *Lichfield Red Emblem & *Lindalens Dot | S232915/62? |
| **Don-Quijote (black) | *Amron Viking Mark Too & *Travis Rather Royale | S44886/82 |
| **Douglas (Finland) | *Craigleith Dick Turpin & *Absinth's Barbie Girl | Born-71/PRA-78 |
| **Dream-Lady (blue roan) | *Sofus Small Apollo & *Sofus Moody-Blue | S45255/79 |
| **Dualdigni´s Cool Company (orange roan) | *Skvattrams Stormfågel & *Merriness Nougat | S34273/96 |
| **Effervescence From Anlegh (Finland) | *Lindridge Harlequin & *Bournehouse Cassandra | PRA-89 |
| **Ekhorst Meal Ticket (black) | *Sorbrook Black Friar & *Ekhorst Easter Parade | S46927/76 |
| **Ekhorst Queen Anne (red) | *Amron Viking Mark Too & *Ekhorst Easter Parade | S10837/79 |
| **Elphil 'Ello Ello' | *Telcharnor Andy & *Burodell Lovedust of Elphil | UK reg/born 95/PRA 98 |
| **Elphil Endaksi (blue roan) | *Telcharnor Andy & *Burodell Lovedust of Elphil | UK reg |
| **Emsdale Always Amber | *Ouaine Sultan & *Emsdale London Pride | UK reg |
| **Erkkertin Frederika (Finland) | *Travis Sno Joke & *Leavenworth Grey Rose | PRA-88 |
| **Fairway (red) | *Hubbestad Knick Knack &* Hubbestad Jackpot | S63847/80 |
| **Fionnrue Oda Mae Brown at Peneluric (liver roan) | *Brynceri Bobbee Dazzler & *Cardamine Mudlark From Fionnrue | UK reg |
| **Floroyal Minnehoma | *Bowisky Boy Blue & *Floroyal Forest Lark | UK reg |
| **Flowingriver Jamboree (Finland) | *Comet of Skyway & *Hawkmount Athene | Born-73/PRA-78 |
| **Flowingriver Sarita (Finland) | *Wildfire Nixon & *Flowingriver Mayday | Born-78/PRA-86 |
| **Flying Lines Bennet (tricolor) | *Örlidens King of the Road & *Suncox Sudden Change | S47564/91 |
| **Forever Blue (blue roan) | *Dearnewood Star Venture & *Quettadene Bittersweet | UK reg |
| **Formes Canis Clay (red) | *Granlundstorpets Sonny Boy & *Formes Canis Bella | SS64774/92 |
| **Freewater's Merry-Go-Round (Finland) | *Courtmaster Silver Fox & *Breeze Unikko | Born-93? |
| **Frida (red) | **Jollydog Falstaff & **Disa | S59413/76 |
| **Galador Goldwine (UK) | *Styvechale Storm Cloud & *Galador Eowyn Lady | |
| **Gellgana Whistlers Charm | *Grovern Neapolitan & *Grovern Blue Jewel | UK reg |
| **Gemland Ain't She Sweet (UK) | *Lindridge Venture & *Classicway Come Dancing of Gemland | |
| **Gilcar Vivaldi (UK) | *Greenmead Blues Brother & Gilcar Wishing | UK reg/PRA-02 |
| **Glenshamrock Flashdance | **Shanaz Short List & *Blenkarn Pleasant Times at Glenshamrock | UK reg |
| **Glädjebackens Bourbon Queen | *Samcock's Starwar & *Glädjebackens Joan of Arc | S45983/98 |
| **Grandma´s Spring Crocus (black) | *Sailing Master & *Grandma´s Coraofhearts | S16325/82 |
| **Granlidens Sambo (black) | *Kraglunds Master & *Strömmens Ginny | 303911/66 |
| **Greentree Touch of Apricot (orange roan) | *Greentree Applejack & *Travis Forbidden Fruit | S32473/84 |
| **Gropängens Julia Roberts (Sweden) | *Moonshadow's Dutchman & *Gropängens Miss Magnificent | |
| **Gwynmardene Lucy (UK) | *Bryntwe Bandleader of Gwynmardene & *Katie Sue of Pharona | |
| **Hailstorm Like Your Style | *Academy Award at Snowgate & *Hailstorm Black Pepper | UK reg |
| **Harjanteen Tristan (Finland) | *Merryworth Mackay & *Lady I | Born-74/PRA-80 |
| *Hawkmount Egon (Finland) | *Örlidens Counterpoint & *Hawkmount Antigone | Born-70/PRA-79 |
| **Heightford Imogen of Gainscroft (UK) | *Ythan Master Heightford & *Heightford Ce La Vie | |
| **Hiawatha (tricolor) | *Whittley Court of Weirdene & *Trollängens Miss Fascination | S7815016 |
| **Highberry Blue Calypso (blue roan) | *Highberry Buccaneer & *Parkaways Portia | UK reg |
| **Hjärter (blue roan) | *Örlidens Lord Mayor & *Woodmans Scilla | S6903159 |
| **Isbjørnhiet's Winter Conqueror | Blue Satin Finest Creation OptiGen A1 & *Aurora Borealis OptiGen C1 | Born 2000 |
| **Janos (black) | *Tohebas Zimsalabim & *Tohebas Noisett | S44743/77 |
| **Jeja (blue roan) | *Liecocks Dicke & *Care-Free Candy | S51062/81 |
| **Jesper (black) | **Jollydog Falstaff & **Disa | S59410/76 |
| **Jolene´s Calamity Jane (blue roan) | *Wedelta´s Doolittle & *Jolene´s Brilliant Disquise | S59444/91 |
| **Jollydog Falstaff (black/tan) | *Merrycox Tomahawk & *Sedra | S7337701 |
| **Jollydog Folly Foot (black/tan) | **Jollydog Falstaff & *Jollydog Fantastics | S7539823 |
| **Jollydog Freckles (blue roan) | *Örlidens Criss Cross & *Sedra | S7036313 |
| **Jollydog Tom Fool (red) | *Jollydog Furst Igor & *Touch of Tan | S7620169 |
| **Karamelle vom Sperberhorst (Germany) | *Xarewitsch von der Spechtschmiede & *Eliet vom Sperberhorst | |
| **Kasper (red) | *Jollydog Falstaff & **Disa | S59411/76 |
| **Kavinlex Clematis (Finland) | *Coltrim Cobbler & *Crawford Fancy Star | PRA-90 |
| **Kelly (blue roan) | *Okell Orac & *Crimson Lady of Suvita | UK reg |
| **Kjellerupsgaards Ann (blue roan) | *Puk af Rino & *Skovhildegaards Ulla | 2005477/59 |
| **Klockarvångens Jocke II (red) | *Bontop´s Excallibur Cab & *Cindy | S38820/88 |
| **Knightward Rumour Has It (blue roan bitch) | *Normanview Midnight Runner of Classicway & *Knightward Belle Amie | UK reg |
| **Lacko-Colonel (blue roan) | *Örlidens Gay-Cello & *Woodcocks Gay-Dear One | S7104321 |
| **Ladies Inn Harro (Holland, April 17, 2001) | *Ladies Inn Zamba & *Ladies Inn Arien | 1808133 |
| **Larry (black) | *Jollydog Faust &*Lorina | S62879/77 |
| **Lathockar Honeysuckle (Scotland) | *Lathockar Likely Lad & * Lathockar Sunrise | born 96? |
| *Leabank Latin Lover (Carrier) | *Leabank Levity & Leabank Lagonda | S32534/73 |
| **Leavenworth Castanea (Finland) | *Courtmaster Silver Fox & *Parisade Castanita | Born-89/PRA-92 |
| **Leavenworth Ups And Downs (Finland) | *Harwenprince Evening Star & *Leavenworth Scandal | Born-79/PRA-83 |
| **Lecibsin Anette (Finland) | *Leavenworth Ups And Downs & *Lecibsin Vanreetta | ? |
| *Liecocks At Long Last | Liecocks Leader Of The Pack & **Greentree Touch Of Apricot | S57823/87 |
| **Liecocks Beauty Queen (white/red) | *Liecocks Going Strong & *China Beauty | S7013270 |
| **Liecocks Red Baron (red) | *Örlidens Dancing Clown & *Tjällmoras Topas | S7232256 |
| *Liecocks Double Pleasure (Carrier) | *Travis Tribute To Helenwood & Travis Snowpiece FN Carrier | S12985/85 |
| **Lindridge Ambassador (blue roan) | *Normanview Midnight Runner of Classicway & *Lindridge Lucky Charm | UK reg |
| **Lindridge Bright Gem | *Starchoice of Lindridge & *Lindridge Gypsy Girl | UK reg |
| **Lindridge Soul Train at Kentural (blue roan) | *Lindridge Top Gun & *Lindridge Masquerade | UK reg |
| **Line Sam Hot Dog (black dog) | *Lynwater Blackcap & *Line Sam Twice As Nice | S13550/97 |
| **Lochdene Mushka (black) | *Lochdene Pioneer & *Lochdene Czarina | UK reg |
| **Lord Rikki Glenlair (chocolate roan) | *Normanview Lord Peacock & *Normanview Dark Crystal | UK reg |
| **Lotty-Giny (blue roan) | *Örlidens Gay-Cello & *Woodcocks Gay-Dear One | S7104324 |
| **Luchriston Blue River (UK) | *Ashenbury Crocodile Shoes & *Luchriston Blue Magic | |
| **Lucy (blue roan) | *Sofus Blue Sombrero & *Cockados Norma Jean | S54249/79 |
| **Ludde of Hisingen (blue roan) | *Blue Rocket of Teifi & * Blue Slipper of Teifi | S7544612 |
| **Lujusc Citronella | *Lochdene Pearl Fisher & *Lujusc Shining Bronwin | UK reg |
| **Lujusc Dancing Domino | *Caron Carbo Booster & *Sian of Lujusc | UK reg |
| **Lydaub Tia (UK) | *Castanea Silver Knight of ? & *Lyndaub Lady Nina | |
| **Mainel's Wind Whisper | *Skjervtun's The Gambler & *Mainel's Winds O'change | S19585/2001 |
| **Marching Soldier Boy | *Stonemill Gold Coin & *Heleborus Tristino of Waldor | UK reg |
| **Mayday Lover Boy (blue roan) | *Leabank Latin Lover & *Wise N´Wary of Weirdene | S26432/74 |
| **Mayday Windaway (tricolor) | *Whittley Court of Weirdene & *Wise N´Wary of Weirdene | S7154302 |
| **Mayday Winter Garden (tricolor) | *Whittley Court of Weirdene & *Winter Fare of Weirdene | S7629706 |
| **Meadowblue Silver Star | *Silver Monarch of Meadowblue & *Meadowblue Miss Faye | UK reg |
| **Medaline Blue Lady (UK) | *Cardamine Catchphrase & Merryspan Sweet Spice | UK reg/PRA-02 |
| **Merriness Captain Igor (blue roan) | *Tolvuddens Eager To Win & *Örlidens Sarah Jane | S22652/83 |
| **Merryhaze Chocolate Magnum | *Sprogmore Sepey At Spendles & *Merryhaze Melting Moments | UK reg |
| **Merry Revellers Noreli of the ? (Holland Febr 1, 2001)) | *Whopper of the Merry Revellers & *Aileen of the Merry Revellers | 1801565 |
| **Michelangelo (white/black/tan) | *Golden Grace Make My Day & *Light Sound Aniara | S64370/92 |
| **Millie Lady Valentine | *Sunshine Country Boy & *Rainbow Solo Special | UK reg |
| **Midnight Blue (blue roan) | *Tomboys Rock Bottom & *Sweet Heart | S38634/84 |
| **Milady (Finland) | *Craigleith Dick Turpin & *Capuchina Miliza | Born-70/PRA-79 |
| **Minstral Boy | *Örlidens Prosit & *Ripfjällets Isolde | S7107841 |
| **Minstrel Sunshine Girl (UK) | *Tarnock Touch of Class & *Tara of Sunny Valley | |
| **Misbourne Tristam With Roanri (black) | *Perrytree Gentleman Jake & *Misbourne Sweet Trista | UK reg |
| **Mitsy Adalmiina (Finland) | **Weirdene Western Echo & *Breeze Zaza | PRA-85 |
| **Mitzy Alexander (Finland) | **Weirdene Western Echo & *Breeze Zaza | PRA-85 |
| **Mitzy Amiral (Finland) | **Weirdene Western Echo & *Breeze Zaza | PRA-85 |
| **Mitzy Annabella (Finland) | **Weirdene Western Echo & *Breeze Zaza | PRA-85 |
| **Mitzy Archie (Finland) | **Weirdene Western Echo & *Breeze Zaza | PRA-85 |
| **Mitzy Bettiina (Finland) | *Courtmaster Silver Fox & **Mitsy Annabella | PRA-89 |
| **Molinos Emma Louise (UK) | *Romanston Twilight Trooper & *Kerikira Kirsty of Molinos | |
| **Moluckens Frasse (or roan dog) | *Cazanova & *Glädjebackens White Linen | S40260/98 |
|
**Molly (UK) |
*Midnight Runner of Classicway & *Patajohn Romance | |
|
**Moorcock´s
Automaticaudrey
|
*Line Sam Flipper & *Levity Snow White | Gen PRA-03 |
| **Murbräckans Dancing Toes (blue roan) | *Murbräckans Akerwood & *Welldone Birthday Dream | S17016/85 |
| **Murbräckans Minstrel Boy (white/black) | *Örlidens Prosit & *Ripfjällets Isolde | S07841/71 |
| **Murbräckans Morning Sun CPRA | *Weirdene Witchum & *Murbräckans Morning Bell | S34235/86 |
| **Murbräckans Salome (orange roan) | *Craigleith Don Juan & *Ripfjällets Isolde | S51540/71 |
| **Murbräckans Sara-Jane | *Charming & *Salome | S7417073 |
| **Murbräckans Ships-Bell (blue roan) | *Charming & *Salome | S7417070 |
| **Mycock´s Allied To Pleasure (orange roan) | *Liecocks Double Pleasure & *Wedelta´s Remember Me | S32926/87 |
| **Mycock´s Art Garfunkel (blue roan) | *Liecocks Double Pleasure & *Wedelta´s Remember Me | S32930/87 |
| **Nanzy (black) | *Lochnell Greg & Arnis Si Si | S48106/83 |
| **Normanview Cassie (UK) | *Normanview Sunshine Band & *Normanview Dark Crystal | |
| **Normanview Charisma | *Normanview Sunshine Band & *Normanview Dark Crystal | UK reg |
| **Northworth Prince of Apples (Finland) | *Greentree Apple Jack & *Travis Take Care | Born-86/PRA-93 |
| **Oakmeadows The Ritz (blue roan) | *Galen Certain Style & *Oakmeadows Pebbledash | UK reg |
| **of Claylake Lady Gabriella (Finland) | *Brightmind Ilka & *of Claylake Bonhomie | Born-73/PRA-78 |
| **of Claylake Nina (Finland) | *de Brightdale's Loyal Roy & *Rosita | Born-76/PRA-78 |
| **of Irac Lucy (Finland) | *Coltrim Cobbler & *Bitcon Hunters Melody | Born-86/PRA-90 |
| **Oldberrow Blue Charm (blue roan) | **Oldberrow Scorched Earth of Coppynook & *Oldberrow Puss-u-Boots | UK reg |
| **Palarin Siru | *Breeze Aconitus &**Ramona | Born92/PRA99 |
| **Parisade Snowflower (Finland) | *Weirdene Welded Lind & *Pounikon Snow White | PRA-89 |
| **Peninsula Dicke (Finland) | *Peasemore Peter Piper & *of Zlazano Carminesoro | Born-74/PRA-81 |
| **Penmain Mist (UK) | *Normanview Midnight Runner of Classicway & *Oakmeadows Bunny Wagtail | |
| **Philip (blue roan) | *Weirdene Witchum & *Amberbel | S44664/84 |
|
***Prince Charming of Clashann (UK) |
*Wellwood Nutcracker & *Thornhedge Sunshine | |
| **Princess Buttercup | *Lawneswae Just a Whisper & *Jade Blue Berry | UK reg |
| **Quaondy's Excellent Domino | *Stocdale American Prayer & *Korden's Wallstreet Cash | 2070124 Holland |
| **Quettadene Steel Blue (born 11.11.90) | *Bitcon Make Believe & Quettadene Tinted Blue | UK reg/PRA-96 |
| **Ramona (Finland) | *Rigoletto & *Jenni | Born-88/PRA-93 |
| **Rasmus (red) | **Jollydog Falstaff & **Disa | S59412/76 |
| **Redrift Leap Blue Boy (UK) | *Proper Santa & *Redrift Leapyear Bluebell | |
| **Ripfjällets Berceuse | *Styvechale Sirmio & *Ripfjllets Geisha | S62087/73 |
| **Roanri Secret Affair (UK) | *Ladlor Level Best for Roanri & *Roanri Daybreak | |
| **Rosecroft River Beauty | *Blenkarn The Bard At Maxway & *Rosecourt River Queen | UK reg |
| **Roston Tyyli Lyyli (Finland) | *Erkkertin Hummerboy & *Roston Rosita | Born-87/PRA-93 |
| **Rowanhill Little Lord Lancelot (Finland) | *Colinwood Wandering Mistrel & *Rowanhill Eleanor | PRA-78 |
| **Royal-Emperor (blue roan) | *Liecocks Dicke & *Sickan | S43766/82 |
| **Ruby Year (UK) | *Falconers Reprint of Ware & *Daisy Dora | |
