A One's Cocker Spaniels
HD-cases Germany - Jagdspaniel-Klub regs
Since January 1, 2003, C-dogs are to be mated to A-dogs
ONLY, not to B-dogs. Or you will be fined €260,-.
The same fee goes for matings of dogs not suitable for breeding, too young, too
many litters, defect teeth, solid combined with particoloured (!) etc.
Green names are members of the Spaniel-Club
Deutschland.
Latest updates in red.
| Name of the Cocker | HD-status | Reg no SpZB | Sire & Dam |
| Addy von der Claudius-Mühle (bl/roan/tan) | ++ | 0335/97J | Dingo vom Alpenblick (-/+) & Bonny vom Bannforst Dreieich (+) |
| Adonis Black Petrs | D | CLP/AC/31758 | Charbonnel Star Wars & Olivia In Black Petrs |
| Adonis vom Heimbacher Wald | + | 1632/89 |
Alibaba vom Heidebusch (- ) & Tapsy vom Weiser Wald (+) |
| Adria vom Eberstein (blue roan) | + | 2980/85 | Gaston vom Schölerberg HD:-/+ & Toscana vom Schloss Hellenstein HD:- |
| Aileen vom Stedener Forst | + | 0402/94 |
Herzog Boris von der Burginsel (-) & Varella vom Rosengrund (+) |
| Aileen von der Fischbach-Höhe (orange-roan) | + | 1476/97 | Aro´s Orange Dandy (-/+) & Udea vom Harlekin (-) |
| Akita King Kong | + | 0838/86 | Hallmark of Sonic & Misbourne Silk Rose |
| Aladin-Bär vom Regenbogen (sable) | ++ | 1695/96R | Esko von der Rübenacher Höge (HD:-) & Ragina-Gold Iolda (HD:++) |
|
Aladin von der Fuldaaue |
C2 | 0119/04 | Sachmo vom Frenzer Feld & Miss Ronja vom Habichtstein |
| Aleta vom Predigerstuhl | + | SCD 91/416 | ? |
|
Alf von der Müggenburg |
C1 | 0700/04 | Lochdene Time Keeper & Arktis von Ester's Castle |
| Aliki von der Bergkämpe | + | 1611/81 | Otis von der Bergkämpe & Baccardi´s Arienna (HD-A) |
| Aljoscha von Pessel's Weiden | ++ | 1479/88L | ? |
| All Black des Filaos (black) | + | 2351/86 | Oxford des Filaos & Rafale des Filaos |
| Allegra
von Poppenforst |
+++ | 0178/90 | ? |
| Allround's Tan Sadler (Sweden) bl/tan | + | 1272/92 | Spinneyhill Sadler & Allround´s Triple Tan |
| Alpha vom Odenwald (red) | + | 1408/98 | Jaspis vom Odenwald (- /+) & Venezia vom Odenwald (-/+) |
| Alpha vom Pfälzerwald (bl/tan) | + | 1707/98 | Jaspis vom Odenwald (-/+) & Olympia vom Odenwald (+) |
| Amadeus vom Haus Heßling | + | 0460/89 | Dorian von Malmaison & Xena vom Haus Hessling |
| Amanda vom Teufelsstein | + | 1922/92 | Pfeil vom Unterried (HD:-) & Cindy von der Hainbuche ( HD:-) |
| Amanda vom Werratal (bl/roan) | + | 1130/94 |
Benchmark Malone (+) & Irena vom Arnoldsruh (-/+) |
| Amsel
von Giesendorf |
+ | 0661/88R | ? |
| Amy aus dem Königswald | D | 1457/02 | Noble Boy von Arkadien & Olympia aus dem Königswald |
| Anastasia vom Heidebusch (black) | + | 0054/96 | Dan-L´s Dantan Sören Brun (-) & Höppie Patt´s Bonnie (-) |
| Anastasia vom Werdenfelser Landl (bl/roan/tan) | ++ | 2325/93 |
Xare von Garmisch (-/+) & Karisima vom Werdenfelser Landl (-/+) |
| Anchy aus dem Hause Maier (black) | + | 1382/96 | Smoky vom Odenwald (-) & Josefina vom lerchenwald (+) |
| Andamooka's Charlet (bl/tan) | + | 2213/94 |
Dan-L´s Dantan Sören Brun (-) & Isy´s Andamooka vom Magdhof (-) |
| Andi von Hollenbach (black) | + | 0394/98J | Frami´s Andy (-/+) & Ambra vom Unterried ( -) |
| Ando vom Eyller-Eck (bl/tan) | ++ | 0365/94 | Samson vom Herzogtum Berg (-) & Ungka vom Eyller-Eck (-) |
| Andy aus dem Königswald | D | 1454/02 | Noble Boy von Arkadien & Olympia aus dem Königswald |
| Anet vom Tannberghaus | + | 1771/87 | ? |
| Angi von der Kühtzenhöhe (black) | + | 1583/87 | Misbourne Cheeky Robin HD:- & Ophelia aus der Gerberstadt HD:+ |
| Angie vom Niendorfer Gehege | + | 2072/88 | ? |
| Angie von der Kühtzenhöhe | + | 1583/87 | ? |
| Anja vom Grunnelbach | + | 0263/87 | ? |
| Anka vom Eyller-Eck ( black) | ++ | 0371/94 | Samson vom Herzogtum Berg (-) & Ungka vom Eyller-Eck (-) |
| Annalou vom Köhlerwald | + | 1983/86 | ? |
| Anna vom Burgholz (black) | + | 0798/90J | Vico von Michaeliburg HD:-/+ & Farina Caterra HD:+ |
| Annemirl vom Garmisch (bl/roan/tan) | + | 1575/86 | Otto Delle Grandes Murailles HD:+ & Veronika vom Garmisch |
| Annerose von der Ysenburg | ++ | 1855/90 |
Ivo von Meiendorf (-) & Tessi von Arnoldsruh (-/+) |
| Anne's Alissa zur Weil | + | SCD 97/482 | |
| Anne vom Fuchsloch (black) | + | 0637/93J | Flip vom Unterried (-) & Linda vom Saueneck ( -/+) |
| Annika vom Wickelsdorf | +++ | 2788/86 | ? |
| Antara von der Neckarburg (black) | + | 0034/94 |
Krischan vom Töpferhof (-) & Aska von der Nellenburg (-/+) |
| Anuk vom Falcon Crest | + | 1959/90J | Ulf von der Schneppruthe (HD:-) & Uschka von Spreeathen (HD:-/+) |
| Anuschka vom Hirschsteinslai (bl/tan) | + | 1552/93 | Bastian vom Burgholz (-) & Asta vom Schachensee ( -/+) |
| Anya vom Burgholz | + | 0800/90J | ? |
| Aron vom Haagschen Feld | + | 0654/89 |
Mogul vom Schölerberg (-) & Dally von der Gironde (-) |
| Aro's Black Myrtle (black) | + | 1451/91 | Aro´s Black Boots (HD:-) & Aro´s Black Secret (HD:-/+) |
| Aro's Black Surprise (black) | +++ | 1972/91 | Aro's Black Boots (-) & Aro's Golden Pride (-) |
| Aro's Blue Secret | + | 1542/89 | Bullpark Blue Lightning & Aro's Actress |
| Aro's Bronze Jewel (bl/tan) | + | 0291/01 | Aro's Love Me Tender (HD:-/+) & Birchen Bronze Shoes (HD:+) |
| Aro's Butterfly (black bitch) | + | 0449/89 | Aro's Golden Minstrel & Elena z Vejminken |
| Aro's Cassandra | + | 0938/89 | ? |
| Aro's Cinderella (black) | + | 0628/94 |
Crankwoods Charmer (-/+) & Aro´s Cassandra (+) |
| Aro's Funny Girl (black) | + | 0923/97 | Aro´s Golden Rusty (-/+) & Kiss Me Kate van Mondanou (-) |
| Aro's Golden Flower (red) | ++ | 1570/94 | Aro´s Golden Hawk (-/+) & Aro´s Golden Crown (-/+) |
| Aro's Golden Gambler (red) | + | 1569/94 | Aro´s Golden Hawk (-/+) & Aro´s Golden Crown (-/+) |
| Aro's Golden Glamour | + | 1540/88 | ? |
| Aro´s
Golden Pleasure |
++ | 1830/87 | ? |
| Aro's Golden Sash | ++ | 1832/87 | ? |
| Aro's Golden Selection | +++ | 0806/89 | ? |
| Aro's Goldfinch (red) | + | 1636/79 | Valdikler of Misbourne (-) & Rockaydon's Polly Ann (-/+) |
| Aro's Hofdame (black) | +++ | 0929/97 | Aro´s Golden Rusty (-/+) & Aro´s Black Myrtle (-/+) |
| Aro's Hofmeister (black) | + | 0928/97 | Aro´s Golden Rusty (-/+) & Aro´s Black Myrtle (-/+) |
| Aro's Love in Black ( black) | ++ | 2088/94 | Aro´s Black Boots (-) & Aro´s Golden Blossom (-) |
| Aro's Love Player (red) | + | 0956/98 | Aro´s Golden Goal (-/+) & Aro´s Grace (-/+) |
| Aro's Maja | + | 1520/90 | Aro´s Blue Admiral (HD:-) & Mossdew Melody (HD:-) |
| Aro's Musical Lady | + | 0819/89 | ? |
| Aro's Othello (black) | +++ | 0040/96 | Aro´s Black Boots (- ) & Aro´s Cassandra (+ ) |
| Aro's Paula (red) | ++ | 0033/96 | Atkia Dandy Man (+) & Aro´s Golden Crown (-/+) |
| Aro's Prima Ballerina (red) | + | 0037/96 | Atkia Dandy Man (+) & Aro´s Golden Crown (-/+) |
| Aro's Serenade (wh/bl) | + | 2308/94 |
Atkia Coddled King (-) & Aro´s Magic Flower (-) |
| Aro´s
Sweet Pepper |
++ | 1494/86 | ? |
|
Aro´s
Sweet Sugar
|
E | CSZB 151/C02 | ? |
| Aro´s Virginia | C | CSZB 103/C01 | |
| Aro's Zarah | + | 0138/88 | ? |
| Artus
vom Morgenstern |
+ | 1247/88 | ? |
|
Aschley vom Hanichblick |
E2 | 1309/03 | Arcor vom Wildenroth & Cessy vom Stoppelfeld |
| Askaya vom Nikolausberg( black) | D | 1593/01 | Timbo's Calvin (-) &Timbo's Amity (-) |
| Asterix vom Werratal (bl/roan) | + | 1129/94 | Benchmark Malone (+) & Irena von Arnoldsruh (-) |
| Athene von Askania (black) | + | 0525/92 | Caro As vom Heidebuscch (HD:-/+) & anika vom Morgenstern (HD:-) |
| Atkia Dandy Man (red) | + | 0841/95 | Canigou Patent Applied For & Atkia Love Story |
| Atkia Jesse James (liver roan) | + | 0173/91 | Normanview Chocolate Chip of Salabah & Lynwater Marmalade |
| Axinja von Makalusa ( black) | ++ | 1792/94R | Hennessy vom Heidebusch (+++) & Georgia de Castell el Sabrah (+) |
| Ayke vom Morgenstern | + | 1250/88 | ? |
| Aykimo vom Nikolausberg | C | 1588/01 | Timbo´s Calvin (-) & Timbo´s Amity (-) |
| Aysha vom Guggenberg (black) | ++ | 0240/93 | Quichote vom Heidebusch (-/+ ) & Quidje vom Gut Düppel (-) |
| Baara von der Hügelschanze | + | 1155/88 |
Craighleith Fieldfare (-) & Nadja von der Schönow (-) |
| Babsi vom Wasserfall | ++ | SCD 97/124 | |
| Baby's Einstein vom Grasgarten (red) | ++ | 1130/97 | Hemony´s William ( -) & Baby am Grasgarten (-/+) |
| Baccardi's Aaron | +++ | 0978/90 | Tripol´s Applaus (-/+) & Baccardi´s Pola (-) |
| Baccardi's Lollypop | + | 2600/82 | Nougat vom Harlekin (-/+) & Hibbe vom Forst Rögen (-/+) |
| Baccardi's Philina (bl/roan/tan) | + | 0747/00 | Lake Buena Vista Q-Bubby (HD:-) & Baccardi´s Rumba (HD:+) |
| Baccardi's Rumba (or roan) | + | 2110/93 | Baccardi's Xanadu (-) & Baccardi Dreamlight (+/-) |
| Baccardi's Tabasco (red) | + | 0425/94 |
Tripol´s Woody (-) & Baccardi´s Xandra (-) |
| Baccardi's Xerone | ++ | 0483/90 | ? |
| Balko von Holstein Land (bl/tan) | + | 2180/96 | Dan-L´s Let´s Talk About Sex (B2) & Hanah von der Sperlingshöh ( -) |
| Balou von der Seelach (bl/tan) | +++ | 1080/93 | Diabolo´s Bastian (-/+) & Xenni von der Kühtzenhöhe (+) |
| Bambina vom Sperberhorst (bl/roan) | + | 1468/94 |
Karat vom Oberbergischen (-) & Tripol´s Karen (-) |
| Barca vom Grunnelbach | ++ | 1665/87 | ? |
| Baronesse vom Heidenküppel (tricolor) | + | 2109/91 | Danger vom Buchenberg HD:- & Mandy vom Habichtsstein HD:-/+ |
| Baronesse vom Sontratal (bl/tan) | + | 0290/94 |
Dan-L´s Dantan Sören Brun (-) & Princes von Löwen (+) |
| Batida von der Bergkämpe (bl/tan) | + | 0981/94 |
Allround´s Tan Sadler (+ ) & Xanadu von der Bergkämpe (-) |
| Bautz vom Schölerberg | + | 1438/87 | ? |
| Bea von den Kranichwiesen (wh/bl) | + | 1399/95 | Cliff vom Heidesand (-/+) & Nixe vom Beberdieck ( -) |
| Beautiful Orange Bonny vom Eichenner Wald | + | 0577/89 | ? |
| Beauty's Abigail in Blue (bl roan) | + | CSZB 041/C96 | Camarina's Elvis (HD:-) & Lynwater Bright Light (HD:-) |
| Beauty von Barlaam's Heide (bl/tan) | + | 1855/94J |
Yffko von Barlaam´s Heide (-) & Ossa vom Uckersee (+) |
| Beeke vom Weinberger Feld | ? | 0926/90R | ? |
| Bela vom Herzogtum Berg | + | 0984/89 | ? |
| Bellamissima vom Schloß Hellenstein (red) | + | 0198/92 | Kay vom Lechtaler (-/+) & Usambara vom Schloß Hellenstein (+) |
| Bella Notte vom Schloß Hellenstein | ++ | 0199/92 | Kay vom Lechtaler (-/+) & Usambara vom Schloß Hellenstein (+) |
| Benchmark Malone (wh./bl) | + | 0038/94 |
Lynwater Wintery Weather & Breeze Sleeping Beauty |
| Benji von der Alm (wh/bl) | + | 1848/97 | King of Love v. Rauhen Holz ( -) & Star´s Lady White (-/+) |
|
Berry Halle aus dem Regental |
C2 | 0456/04 | A Charming Chap vom Schloß Hellenstein & Moosjäger's Gundi |
| Betty von Garmisch | + | 2818/86 | ? |
| Bienchen aus dem Königswald | D | 0598/03 | Noble Boy von Arkadien & Rapunzel aus dem Königswald |
| Biene vom Strootbach (black) | ++ | CSZB 029/C99 | Pedro vom Damm (HD:-) & Fabiola von Frenke (HD:-) |
| Bijou von Barlaam's Heide (bl/tan) | + | 1856/94J |
Yffko von Barlaam´s Heide (-) & Ossa vom Uckersee (+) |
| Birchen Bilka (red) | + | 0441/96 | Beligar Bottoms Up LOSH HD:A ) & Birchen Butter Fingers |
| Birchen Bronze Shoes (bl/tan) | + | 1648/99 | Karim von Mondanou ( HD:TC) & Kassandra von Mondanou |
| Birke vom Auerwild (bl/roan) | + | 1064/93J | Alf vom Zitterhof ( -) & Gunna vom Schröderhof (+) |
| Birke von Garmisch | + | 2820/86 | ? |
| Bitch von Nanacara | + | 0562/87 | ? |
| Bitcon Pied Piper | + | 0645/98 | Bitcon Strong Blade & Bitcon Star Performance |
| Blenkarn Catinka | + | 0102/92 | Classicway Cutty Sark (?) & Blenkarn Diana (?) |
| Bluebell von Catalina | ++ | 0030/90 | Haradwaithe Successor & Allright Eileen von Catalina (HD:-/+) |
| Blue Bird von der Mathildenhöhe (bl/raon) | + | 1876/95 | Atkia Alibaba (-/+) & Kathi von der Mathildenhöhe (-) |
| Bodil von der grauen Stadt | + | 2437/86 | ? |
| Böhnchen vom Tannenwappen | + | 1817/87 |
Don vom Habichtsstein (+) & Zinia vom Tannenwappen (-/+) |
| Bombastic Lady aus dem Regental | C2 | 0457/04 | A Charming Chap vom Schloß Hellenstein & Moosjäger's Gundi |
| Bonito von der Wesselheide | ++ | 2763/86 | ? |
| Bonnie vom Alten Pirschweg (black) | + | 0820/88J | Condor von Arkadien HD:+ & Traveller's Kesse Biene HD:-/+ |
| Bonny vom Bannforst Dreieich (blue roan) | + | 0348/92J | Canis von der Waldhausener Höhe (HD:-) & Panja von der Ronneburg (HD:-) |
| Bonny vom Ith | + | 0668/88 | ? |
| Boomer von Frenke | + | CSZB 034/C90 | |
| Bozotligeti Golden Tomorrow Never Knows | + | ÖHZBCS10652 | Soother's Simple Simon & Bozotligeti Golden Kisses |
| Brain von Schiprosali (bl/roan/tan) | + | 0610/97 | Urius von der Schönow ( -/+) & Ontynia vom Ehrhornsgrund (-/+) |
| Briska vom Heidenküppel | + | 2111/91 | Danger vom Buchenberg (HD:-) & Mandy vom Habichtsstein (HD:-/+) |
| Brown Saba von Arnoldsruh (liver) | + | 1572/99 | Atkia Rockefella (HD:-/+) & Jenny von Arnoldruh (HD:+) |
| Brown Sugar von der Dianaburg (liver) | + | 1272/94 |
Dan-L´s Dantan Sören Brun (- & Java Queen von der Dianaburg (+) |
|
Bud Spencer aus dem Regental |
C1 | 0455/04 | A Charming Chap vom Schloß Hellenstein & Moosjäger's Gundi |
| Camillo vom Kleeblättla (black) | + | 1932/98 | Snoopy´s Manolito (-) & Angel vom Kleeblättla (-) |
| Cara's Barnaby (red) | C | 1091/02 | Xéryus A One Du Domaine d´Haisha & Rübe vom Schloss Hellenstein |
| Cardamine Eye Catcher (wh/black) | C | 0926/02 | Cardamine Dream Maker & Cardamine Silver Secret |
| Carenja vom Marienthal (black) | + | 0741/00L | Aro´s Beefeater (HD:0/0) & Navina von den Alten Eichen (HD:-) |
| Caro z JA-POUR-NY | + | 0850/90 | ? |
| Cascha vom Staakener Clan | +++ | 2074/93 | Rancecraig Royal Scotsman (-/+) & Ambra vom Staakener Clan (-) |
| Castor von Barlaam's Heide ( bl/tan) | ++ | 1551/95J | Condor vom Stakenweg ( -) & Ossa vom Uckersee ( +) |
| Cecilie vom Schloß Hellenstein | ++ | 1225/86 |
James vom Schloß Hellenstein (-)& Flag vom Schloß Hellenstein (+) |
| Cedric vom Schlossberg ( bl/tan) | ++ | 0818/95 | Jakaro´s Jasper (-/+) & Abigail vom Schloßberg ( -) |
| Cellina vom Britzer Teich ( black) | + | 0617/94 |
Herzog Boris von der Burginsel (-) Wild-Flower vom Harlekin (-) |
| Cellina vom Chevalier (red) | + | 0149/96 | Allrounds Tan Sadler (HD:+) & Widukind´s Kyra (HD:-) |
| Cessy von der Hainbuche | ++ | DDR 90445 | Mont z Potucku (HD:-) & Tarka von Baarlam´s Heide (HD:-) |
| Channel vom Sauenfang | ++ | 1439/91J | Kadus vom Saueneck (HD:-) & Sandra vom Heidau (HD:-) |
| Chapman vom Frenzer Feld (bl/roan) | + | 0568/97 | Daydawn Macintosh (-) & Ginger vom Frenzer Feld ( -) |
| Charles vom Venusberg (liver/tan) | + | 0724/00 | Willy Wagtail Caterra (HD:-/+) & Arabella vom Venusberg (HD:-) |
| Charly vom Kienberg (bl/tan) | ++ | 1819/98J | Codor vom Stakenweg (-) & Moosjäger´s Dorina (-) |
| Chart Topper at Classicway (blue roan) | + | 2569/85 | Normanview Midnight Runner of Classicway & Chrisolin Moonlight Magic of Classicway |
| Châtaigne de la Bernassière | ++ | NHSB 1603998 | |
| Chelsy v Hillscheider Limes (red) | C | 1387/01 | Aro's Love Player (+) & Bonita v Reuschenberg (-) |
| Cherry von der Mathildenhöhe | ++ | 0526/88 | ? |
| Chester
vom Schwabenstreich |
+ | 0965/88 | ? |
| Chico vom Bremerrasen (liver/tan) | + | 0537/97 | Brown Pokerface von der Dianaburg ( -) & Yamira von Arnoldsruh (-/+) |
| Chila vom Peddenberg | + | 1777/91 | Sandro von der Burg Neuenstein (HD:+) & Viola von Arnoldsruh (HD:-/+) |
| Chips Boy of Bidston | + | 3250/76 | Merryworth Mr. Chips & Bomber´s Girl of Curlton |
| Choco Charila von Makalusa (brown) | + | 0572/95 |
Dan-l´s Chocolate Connection
(-) & Georgia de Castell el Sabrah (+)
|
| Chopin Levana (sable dog) | + | SHSB 497053 | |
| Chopin vom Alten Berg ( black) | + | 1441/97 | Dan-L´s Let´s Talk About Sex (B2) & Wickie aus der Gerbertadt (-) |
| Cikador Gyongye Filko | + | MET Csp 1365/98 | ? |
| Cilla vom Süntelstein | + | 0867/85 | ? |
| Cimarron de Castell El Sabrah (brown) | + | 1575/91 | Lochdene Golden Flower HD:-/+ & Aro's Butterfly HD:+ |
| Cinderella von Schoenaich | ++ | 1623/90 | Alibaba vom Heidebusch (HD:-) & Loreley vom Ulenspeegel (HD:-) |
| Cindy aus der Rosenstadt | ++ | SCD 87/0331 | ? |
| Cita vom Römerberg (blue roan) | + | 0796/90 | Nepomuk vom Werdenfelser Landl HD:+ & Ayline vom Römerberg HD:- |
| Claramand Delindere Daredevil (bl/tan) | + | 1677/97 | Claramand Caruso & Claramand Painted Lady |
| Clarissa von der Hilsbach-Quelle (black) | + | 1199/92 | Timothy Caterra (HD:-) & Vicky vom Livendahl (HD:-/+) |
| Clyde vom Alten Pirschweg ( black) | +++ | 1023/93J | Grischa vom Hasenschreck (-) & Bonnie vom Alten Pirschweg (+) |
| Colin vom Heidenküppel (blue roan) | + | 1417/92 | Danger vom Buchenberg (HD:-) & Böhnchen vom Tannenwappen (HD:+) |
| Cona vom Rosenhof | C | 0814/03J | ? |
| Cooper vom Alten Berg ( bl/tan) | + | 1443/97 | Dan-L´s Let´s Talk About Sex (B2) & Wickie aus der Gerberstadt (-) |
| Cornet
vom Ehrhornsgrund |
+ | 1941/88 | ? |
| Cosi fan Tutte von der Eidertalwiese (red) | + | 1903/96 | Cardamine Tantroy (-) & Nicky vom Ulenspeegel (-/+) |
| Cosimo vom Moorental (black ) | + | 0847/96 | Getaway vom Eschenweg (-) & Jakaro´s Ornella (-) |
|
Count Bouncer of Coltie Company (black)
|
+++ | CSZB L050/C97 | Aro's Black Dream (HD:-) & Cocke4 Academy Eminent Enchantress (HD:-) |
|
Cresent vom Esther's Castle |
C1 | 1135/03 | Lochdene Time Keeper & Wildgans vom Schloss Hellenstein |
| Crischan von der Sturmhütte | ++ | 0147/89J | ? |
| Cura vom Entenfänger (blue roan) | + | 1454/92 | Alf vom Zitterhof (HD:-) & Nora vom Buchenkamp (HD:-) |
| Dagobert vom Haus Heßling | + | 0584/90J | ? |
| Dandy vom Odenwald | ++ | 2143/88 | ? |
| Dan-L's Chocolate Again | + | 0795/00 | Cardamine Limerick (HDua) & Dan-L´s Wanna Do It ( HDA1) |
| Dan-L's Dantan-Simone (bl/tan) | + | 0189/93 | Lochdene Golden Flower ( -/+) & Helleborus Merrydanella |
| Dan-L's Stratch Mark (red) | ++ | 1778/97 | Nortworth Plain Memories (B1) & Dan-L´s Danwatch Me Coming Wanda (B2) |
| Dan-L´s Talk About Chocolate (liver) | +++ | 0889/97 |
Dan-L´s
Let´s Talk About Sex (B2) & Fascination Brown von der Hohnhorst
(D1)
|
| Dan-L's Wanna Win (red) | + | 0888/97 | Dan-L´s Let´s Talk About Sex ( B2) & Dan-L´s Dansorine Brun |
| Danny de Castell El Sabrah (black) | + | 0187/92 | Lochdene Golden Flower (HD:-/+) & Aro´s Butterfly (HD:+) |
| Darling vom Alten Berg (black) | + | 1976/98 | Northworth Top Priority (-/+) & Wickie aus der Gerberstadt (-) |
| Daski vom Britzer Teich ( black) | +++ | 0133/95 | Jakaro´s Jasper (-/+) & Bianca vom Britzer Teich (-) |
| Daskia vom Torneywäldchen | + | 2086/88 | ? |
| Debby vom Britzer Teich (bl/tan) | ++ | 0137/95 | Jakaro´s Jasper (-/+) & Bianca vom Britzer Teich (-) |
| Debby vom Reiherhorst | + | SCD 91/211 | |
| Diana | +++ | 0144/98L | Livre d´Attends ( take over) |
| Diana vom Heimbacher Wald (sable) | ++ | 0040/91 | Adonis vom Heimbacher Wald (HD:+) & Tatjana vom Weiser Wald (HD:+) |
| Die Comtesse vom Aachener Wald (bl/roan) | ++ | 2005/94 |
Bannachra Best Man (-) & Beeke vom Aachener Wald (-) |
| Dinah vom Staakener Clan (bl/roan/tan) | ++ | 1812/95 | Fitheditionchocoboy (-) & Alice vom Gollenberg (-/+) |
| Diva vom Odenwald | ++ | 2143/88 | ? |
| Diva von der Margarethenhöhe (black) | + | 1841/90 | Caro As vom Heidebusch HD:-/+ & Arabella von der Margarethenhöhe |
| Dolittle's Ally McBeal | C | 0693/02 | ? |
| Dolly vom Werdenfelser Landl | + | 0453/94 |
Hias vom Werdenfelser Landl (-)& Quickly vom Werdenfelser Landl (-/+ |
| Dolores vom Marschenland (wh/liver/tan) | + | 2318/95 | Xantos vom Marschenland (-) & Zelia vom Marschenland (-) |
| Domino von Schiprosali (bl/ran/tan) | + | 0225/98 | Fuchur vom Heidenküppel ( _) & Amalia von Schiprosali (-) |
| Don Camillo de la Vallee Veroullier | ++ | 0004/89 | ? |
| Don Camillo vom Nikolausberg | C1 | 1522/03 | Richy von der Bergkämpe & Biscaya vom Nikolausberg |
| Donna Rafaela v Hohenzollernblick (bl/roan/tan) | D | 0181/01 | Lochdene Time Keeper (-/+) & Uschka v Artenberg (-) |
| Donna Verena v Hohenzollernblick | + | 0182/01 | Lochdene Time Keeper (-/+) & Uschka v Artenberg (-) |
| Donna vom Dornenbusch | + | 1644/85 | Schoko vom Marschenland HD:+ & Panda Kolender HD:+ |
| Donna von der Pußta | ++ | 1382/90 | ? |
| Dreamlight David von der Alten Schule | D | 0227/03 | Maven Black Petrs (A) & Wiwiana von de Alten Schule (B) |
| Duke vom Karwendelstain | + | 1401//89J or 1404/89J? |
Grischa vom Hasenschreck (-)& Aschanta vom Karwendelstein (-) |
| Dussel vom Schwanenteich (blue roan) | + | 1171/93 | Aro´s Midnight Express ( -/+) & Emanuela vom Schwanenteich HD:- |
| Earl vom Auerbach | + | 0670/88R | ? |
| Easydora von der Kaisereiche (wh/bl/tan) | + | 0659/98 | Urius von der Schönow (-/+) & Clarissa von der Kasisereiche (-/+) |
| Easy vom Niendorfer Gehege (bl roan) | C | 1714/99 | Line Sam Flipper (HD:B1) & Debbie vom Niendorfer Gehege (HD:-/+) |
| Easy vom Odenwald | ++ | 0996/89 |
Domino vom Marschenland ( -) & Caramelle vom Marschenland (-/+) |
| Efendi vom Aachener Wald (or roan) | + | 1182/95 | Blue Wonder Mio vom Fasanenhang (-/+) & Beeke vom Aachener Wald (-) |
| Egon vom Auerwild (black) | + | 0097/95J | Condor vom Stakenweg (-) & Elgin von der Rübenacher Höhe (-/+) |
| Eicka vom Burgholz (black) | ++ | 1293/96 | Dabadie des Terres Froides (-) & Carla vom Burgholz (-) |
| Eika vom Habichtsstein (wh/bl/tan) | + | 0432/99 | Xeno von Meiendorf (HD:-) & Varena vom Habichtsstein (HD:-) |
| Eike von den Rieden (bl/roan) | + | 1236/97 | Tripol´s Lancelot (-) & Bona von den Rieden ( -) |
| Eiko vom Uhlenhof (bl/tan) | + | 2236/93 | Quo Vadis vom Heidebusch (-) & Anika vom Morgenstern ( -) |
| Eileen vom Alten Zoll (or roan) | + | 0861/98 | Wonder Swift vom Fasanenhang (HD:-) & Baronesse vom Alten Zoll (HD:-) |
| Eitle vom Werdenfelser Landl (tricolor) | + | 1544/87 | Hias vom Werdenfelser Landl HD:- & Laura vom Werdenfelser Landl |
| Elaine Vom Odenwald (bl/tan/wh.chestspot) | ++ | 2044/98 |
Jaspis vom Odenwald (-/+) & Ambra vom Odenwald (-) |
| Eldorado von der Dianaburg | + | 1238/89 | ? |
| Electra von der Margarethenhöhe | + | 1846/90 | Alibaba vom Heidebusch (HD:-) & Valerie vom Heidebusch (HD:-/+) |
| Elegance vom Tannenwappen (orange-roan) | + | 1523/97 | Lynwater Drops of Brandy (-/+) & Sam-Zu Grisella Gambol Complete (-) |
| Elias vom Moorental (red) | ++ | 1147/97 | Aro´s Golden Rusty (-/+) & Xenie vom Lerchenwald ( -) |
| Elijah vom Frenzer Feld (blueroan) | + | 1244/97 | Daydawn Macintosh (-) & Scarlett vom Frenzer Feld ( -/+) |
| Elisa vom Heidebusch | + | 0938/88 | ? |
| Elisa von Arnoldsruh (bl/tan) | + | 0213/96 | Timbo vom Habichtsstein (HD:-/+) & Quenn of Saba von der Dianaburg (HD:+) |
| Elsa von der Pußta | ++ | 1765/90 | Alibaba vom Heidebusch & Ulana von der Pußta (HD:+) |
| Emely Erdbeer von der Eidertalwiese (red) | + | 0838/97 | Dan-L´s Let´s Talk About Sex (B2) & Nicky vom Ulenspeegel (-/+) |
| Emely vom Rosengrund (black/tan) | + | 1887/87 | Bitcon Golden Arrow & Zenta vom Rosengrund HD:-/+ |
| Emily von der Blidselbucht (red) | + | 0808/90 | Larry vom Rosengrund HD:-/+ & Otti vom Gut Düppel HD:- |
| Emely von der Sandheide | C1 | SCD 04/100 | Lasslo vom Süntelstein & Aileen von der Sandheide |
| Emma Peel of Heatherhedge (red) | + | SCD 97/295 | Urmel vom Heidebusch (HD:-/+) & Höppi Patt's Bonnie (HD:-) |
| Enoika vom Zeppelinstein | + | 0412/89 | ? |
| Enrico Caruso vom Alten Berg (black) | ++ | 0069/00 |
Northworth Fly N´Destroy (-) x Clara vom Alten Berg (-) |
| Eppifany von Engelbert's Stuben | + | 0028/91 | ? |
| Erbse vom Lindengrund (black) | + | 1681/98J | Condor vom Stakenweg ( -) & Candy vom Auerwald (-) |
| Eriana von Makalusa (black) | + | 0332/96 | Getaway vom Eschenweg (-) & Georgia de Castell el Sabrah (+) |
| Erika vom Werdenfelser Landl | + | 2097/85 | ? |
