A One's Cocker Spaniels
Swedish (and some Danish/Finnish) Cocker Spaniels, i e registered in Sweden, with HD
FCI scoring system that is used from January 1, 2000, including grading with a
protractor to measure the Norberg angle, based on the Alsatian as the ideal
model.
The inner angle from the centre of the joint ball - horisontally to
the other joint ball and vertically to
the outer edge of the joint socket.
must not be less than 105 degrees to be scored as A-hips.
This means that hips that used to be scored as UA (without remark) may today be
classified as C - not generally acceptable for breeding.
This list will continuously be updated with (Swedish) Cockers that have been hipscored,
n b C-E-results ONLY - not generally acceptable for breeding, which means that
dogs scored A or B are not listed.
Compiled below are HD-scoring results published on the SWEDISH
KENNEL CLUB DOG DATA BASE, on www.rasdata.nu,
www.saunalahti.fi/cockerit, and
in Cockertidningen.
Updated December 23, 2008
| Name of Cocker | Sire & Dam | Reg No | HD-status |
| Adelwin Amanda (red) | Tripol's Copper Coin & Caperhill Rosebud | SF29127/90 | C1/A2 |
| Alberto (red) | Isbahan's Containing Gold & Isbahan's Red Angelique | FIN19914/98 | B/C |
| Allert´s Jewel Crown | Tomboys Mr McCloud & Allerts Elegance Lady | S42640/99 | C |
| Allert's Yves Saint Laurent | Corralet Tango & Allert's On Line | S65292/2005 | C |
| Allround's Tan Sadler (Germany) | Spinneyhill Sadler & Allround´s Triple Tan | SPZB127 | C2 |
| Allway's Allison (red) | Isbahan's Colour of Dream & Allway's Tan Dream | FIN26204/96 | C |
| Allway's Azalea (red) | Berryhill's Bonfire & Allway's Allison | FIN10764/98 | C/B |
| Allway's Out-Of-Date (red) | Chataway Craftsman & Northworth Pitch And Toss | FIN16728/96 | C |
| Allway's Sing A Long (black) | Northworth Peek In Memories & Allway's Azalea | FIN22342/99 | D |
| Allway's Wanton (red) | Cardamine Tantom & Northworth Pitch And Toss | FIN14790/95 | C |
| Allway's Wiuhtis | Cardamine Royal Legend (B) – Allway’s Allison (C) | FIN? | C |
| Almanza Unforgettable | Travis Able And Willing (red) & Whoops A Daisy (bl/roan) | S52352/2002 | C |
| Almanza Unatouchable (black dog) | Travis Able And Willing (red) & Whoops A Daisy (bl/roan) | S52351/2002 | C |
| Amberway Expectation (bl/tan) | Quettadene Memento & Beligar Black Satin At Ammberway | FIN13811/96 | C |
| Amberway Gold Bangle | Asquanne Goldfinga & Amberway Charisma | S49679/2000 | D |
| Angelhaken Rimppakinttu (bl/tan) | Angelhaken Mister & Angelhaken Emma | SF33135/91 | C1/D1 |
| Angelhaken Ringa (bl/tan) | Angelhaken Mister & Angelhaken Emma | SF33134/91 | C2 |
| Anibell´s The Red Line (Denmark) |
Northworth Hack Back & Line Sam Knob Of Red Silk |
DK02851/2000 | D |
| A One's Dairy Queen (bl/tan bitch) | Northworth Infernal Fire & A One's Jaggelonika of Yendor | S49779/2004 | E |
| A One's Dawn (black bitch) | Northworth Infernal Fire & A One's Jaggelonika of Yendor | S49778/2004 | C |
| A One's Gone With The Wind (bl/tan bitch) | Northworth Infernal Fire & A One's Jaggelonika of Yendor | S49780/2004 | C |
| A One's Herzog Von Windsor | Northworth A True Ashgrove & Moonlight Mattie Vom Rauhen Holz | S29783/2002 | C |
| A One´s Jaggelonika of Yendor | Midnight Train Vom Rauhen Holz & A One's Cold November Rain | S42643/99 | C |
| A One´s Mayflower of Yendor | D´Urbervilles Excalibur & Casein´s Just Do It | S29483/98 | C |
| A One´s Nonstop | Northworth A True Ashgrove & Blue Satin Forever A One | S23515/2002 | C |
| A One's Pony Boy (not scored at SKK but should be E) | Northworth Infernal Fire & A One's Jaggelonika of Yendor | S49781/2004 | E? |
| A One's Soda Pop (bl/tan dog) | Northworth Infernal Fire & A One's Jaggelonika of Yendor | S49782/2004 | C |
| A One's Virgo | Northworth A True Ashgrove & Moonlight Mattie Vom Rauhen Holz | S29781/2002 | D |
| Apelhöjdens Silk'N Satin | Asquanne Ghenghis (D) & Apelhöjdens Woop It's a Tan | S69011/2007 | C |
| Apelhöjdens Wild Shadow (bl/tan bitch) | Amberway Action man & Apelhöjdens Taste of Honey | S39828/2004 | C |
| Archway Glacier Trick (red) | Cilleine Lancastrian & Pounikon Gracious Smile | SF27484/87 | D1/B2 |
| Arctica Poirot (red) | Sheerclever French Memories & Arctica Ah So | FIN23345/96 | C/B |
| Arctica Sugargun (red) | Diamonhill's Mr Stuntman & Arctica Dawidia | FIN39714/95 | D |
| Arctica Sunwind (red) | Diamonhill's Mr Stuntman & Arctica Dawidia | FIN39713/95 | B/C |
| Ardennergårdens Amanda | Paisley's Let Me B'The One & Jazz Up's Tinkerbell | S61091/2006 | C |
|
|
|
|
C→D
|
| Asquanne's Grainger | Quettadene Copper Glow & Asquanne´s Glenda | S52766/2002 | C |
| Attenborough Amusing (bl roan) | Finemoon Unlimited & Bell'Mano Magic Touch | FIN25034/01 | C |
| Avas Angelical Fashion (sable dog) | Alibaba Levana & Dacatos Red Golden Edition | S36760/2005 | C |
| Backhills Make Way For Irish Eyes | Powerscourt Pied Piper & Backhills Doris Day | S14460/2005 | D |
| Babsan's Axa | Camillo's O'Connery & Wedelta's Elvira Madigan | S16358/2000 | C |
| Babsan's Donny | Alibaba Levana & Babsan's Asta | S11958/2005 | D |
| Bagheera (07/01) | Manaca's Peeping Tom & Bokers' Sweet Brown Coconut | S49490/2002 | C |
| Barecho Diamonds Are Forever (red) | Quettadene Intuition & Barecho Almost An Angel | S16084/2002 | C |
| Beatitagain (black) | Tanac's Play It Again & Pounikon Prelude | SF10008/87 | D1/C1 |
| Beda | Vignett's Flurry Snow Fling & Vignett's Future Girl | S49483/2004 | C |
| Benchmark Colleen (lemon roan) | Westerner Forest Blaze & Huhtakoukun Happy Harriet | FIN18627/95 | C |
| Benchmark Matrix | Benchmark Kickshaw Knob Jr & Benchmark Michelle Melody | FIN39529/00 | C |
| Benchmark Red Rose (red) | Margate Playwell Express & Usemade Vamp Born Today | FIN26217/01 | C |
| Benchmark Tequila Sunrise | Lynwater Wintery Weather & Benchmark Kismet Beauty | SF21259/91 | C2/BC1 |
| Bernard | Usemade Oops I Did It Again & Vignett's Pearls of Passion | S36095/2007 | C |
| Bess | Westerner Shadow & Solbo´s Ilona | S49920/99 | C |
| Bessie (red) | Cilleine Lancastrian & Pounikon Pretty Doll | SF14764/88 | C1 |
| Big-L´s Golden Heart | Leavenworth Yes Indeed & Usemade Questions Asked | S39449/2001 | D |
| Big-L´s Once And Again | Leavenworth Yes Indeed & Usemade Questions Asked | S24424/2000 | D |
| Big-L's The One | Leavenworth Yes Indeed & Usemade Questions Asked | S39452/2001 | E |
|
|
|
|
D |
| Birchen Blanche (red) | Beligar Bottoms Up & Birchen Butter Fingers | FIN14331/96 | B/C |
| Birchen Bonny Lad (Holland) | Cornbow Ensigh & Kassandra Van Mondanou | 2258383 | + |
| Birchen Burga (Denmark) | Beligar Bottoms Up & Kassandra V | DK13683/97 | D1 |
| Birchfire Emmanuelli (bl roan) | Benchmark Kickshaw Knob & Wildfire Eliisapetti | SF03878/91 | C2 |
| Bissne's Champerhaid (black) | Jaynellas Storm Trooper & Lecibsin Maybe Good | SF17111/91 | E1 |
| Bizzhaie Queen of Sweden | Gold'N'Art Baal & Bizzhaie Nightwish | S49160/2006 | D |
| Bizzhaie Ride the Wind | A One's Aldebaran & Bizzhaie Just Lady Chatterly PRA! | S13481/2006 | D |
| Blackladydonna (black) | Roamer's Mr Wind & Harrow's Honeybaby | SF07631/99 | D2 |
| Black Shadow Beatrice (tricolour) | Nanaza Crown Count & Black Shadow Bellatrix | SF16191/92 | C2/C1 |
| Black Shadow Sinisiipi (bl roan) | Nanaza Crown Count & Black Shadow Bluebell | SF25129/89 | C1 |
| Blancock's Proud Position (bl/tan dog) | Amberway Action Man & Line Sam Proud Memory | S10997/2005 | C |
| Blomstergården Rut | Cardamine the Sable King & Westerner Jewels'N Pearls | S32486/2007 | D |
| Bonningdale Child of Angels (bl roan) | Pasifixin Shagagaa & Crawford Cover Angel | SF26684/92 | C1 |
| Bonningdale Chim-Chimney (bl roan) | Pasifixin Shagagaa & Crawford Cover Angel | SF26685/92 | C/B |
| Bonningdale Shock Therapy | Fools Alibaba & Crawford Cover Angel | FIN46666/95 | C/B |
| Boogieman's Ballade (red) | Waterwood The Diplomat & Hooligan Hot Spice | FIN27509/98 | C |
| Boot-Cocks Damia (Denmark) | Copers-Bandito de ? & Dan-L´s Chocolate | DK00163/96 | B2 |
| Boot-Cocks I love "An" (Denmark) | Dan-L’s Let’s Talk About Sex & Dan-L’s Chocolate Dirtdancer |
DK08027/99 | C |
| Boots-Cocks Isn´t She Lovely (Denmark) | Dan-L’s Let’s Talk About Sex & Dan-L’s Chocolate Dirtdancer |
DK08028/99 | C |
|
Brandy (Denmark)
|
Water-Blue's Gilbert O Sullivan (B1) & Antali Nanna (B2) | 09949/2002 | D |
| Breeze All Or Nothing | Kendalwood Communique & Breeze Sweet Blizzard | FIN42743/96 | C |
| Brieeze Aqvamarin 8bl roan) | Lindridge Buccaneer & Kennelbourne Love Story | SF00420U/86 | C1 |
| Breeze Blizzard's Boy | Lynwater Pole Star & Breeze Sweet Blizzard | FIN25432/01 | D |
| Breeze Firestone | Courtmaster Man of Magic (A) & Breeze Romantic Rose (A) | FIN12206/96 | C |
| Breeze Jan-Hellen | Wildfire Witonen & Breeze Zandra | SF04668A/84 | C1/B2 |
| Breeze Joy Joy (bl roan) | Courtmaster Man of Magic & Breeze Romantic Rose | FIN21393/97 | C/B |
| Breeze Lucky Lady (bl roan) | Lindridge Blue For You & Breeze Water-Cress | SF13076/87 | E1/D1 |
| Breeze Nightshift | Kendalwood Communique & Breeze Touch of Class | FIN33502/97 | C |
| Breeze Now Sonja-Maria | Lynwater Pole Star & Breeze Sweet Blizzard | FIN27726/00 | D/C |
| Breeze Pandora (bl roan) | Courtmaster Man of Magic & Breeze Wise Girl | FIN16865/95 | C/B |
| Breeze Skyrockett | Kendalwood Communique & Breeze Sweet Blizzard | FIN41275/97 | C/B |
| Breeze Sugarbite | Kendalwood Communique & Breeze Sweet Blizzard | FIN41279/97 | D/C |
| Breeze Sunshine | Lynwater Pole Star & Breeze Sugarbite (D/C) | FIN11654/01 | C/B |
| Breeze Take My Heart (bl roan) | Kendalwood Communique & Breeze Cherry Savage | SF10103/91 | C1 |
| Bright Dream's Cadillac (bl roan dog) | Bright Dream's Old Doc Brown & Westerner Snowing Away | S49774/2004 | C |
| Bright Dream's Dark Lady (black bitch) | Bright Dream's The Great Pretender & Westerner Snowing Again | S35249/2003 | C |
| Bright Dream´s Fortunate Son | Westerner Wisehead & Bright Dream´s Diamonds Are Forever | S44528/2000 | C |
| Bright Dream´s Hound Dog | Westerner Wisehead & Diamondhill´s X-Tan Xylona | S31311/2000 | C |
| Bright Dream´s Mamma Mia | Charbonnel A One´s Tonka & Diamonhill´s X-Tan Xylona | S36721/99 | C |
| Bright Dream's We Will Rock You | Pilula´s Nonus Neinar Chokolademand & Joycock´s Real Bright Dream | S27306/2000 | D |
| Bright Dream´s Windsurfer | Westerner Still of the Night & Joycock´s Real Bright Dream | S47250/2001 | C |
| Bright Mornings Panic Is On The Way | Paisley's Walk With Me & Bright Mornings Killing Me Softly | S68590/2006 | C |
| Bubbler (bl roan) | Yolanda's Spokesman & Bubblegum | SF12282/89 | A2/C1 |
| Böömi | Black Shadow Batu & Pounikon Private Smile | SF04717/93 | D/C |
| Cabriella (Denmark) | Olanza Play The Fool & & Dan-L´s Dansibylle | DK09772/95 | D2 |
| Camillo's Look Special (red) | Line Sam Kalle & Camillo's I'm Special | SF19691/94 | C |
| Canigou Strike A Light (red) (Finland) | Canigou Patent Applied For & Cornbow Virginia By Canigou | NHSB2225467 | C |
| Canigou Wish You Were Here | Canigou Wishing and Hoping & Canigou Camisole | S23755/2000 | C |
| Cannervikens La Isla Bonita (bitch) | Imokam Andalusi & Peach Passion's Birdcherry | S62711/2003 | C |
| Caperhill Caramba (red) | Leavenworth Hold That Tiger & Caperhill Crystal Fire | SF09461/91 | C/B |
| Caperhill Catch The Wind (black) | Quartermaster His Highness & Caperhill Crystal Fire | SF27125/94 | B/C |
| Caperhill Conchita (bl/tan) | Lochdene Hot Dog & Caperhill Catch The Wind | FIN18867/96 | B/C |
| Caperhill Marguerita (red) | Leavenworth Heaven's Gate & Lochdene Mona Lisa | FIN12263/97 | C |
| Caperhill Monique (red) | Cardamine Royal Legend & Lochdene Mona Lisa | FIN11203/02 | C |
| Caperhill Moon Shadow (red) | Cardamine Royal Legend & Lochdene Mona Lisa | FIN11201/02 | C |
| Caperhill My Song | Canigou Strike A Light (C) – Lochdene Mona Lisa (A) | FIN? | D |
| Caperhill Rockabilly (red) | Lochdene Boogie Woogie & Caperhill Peaches'N Cream | SF08491/89 | C2/C1 |
| Cardamine Barnaby Brown (liver/tan) | Cardamine Bruno Brown & Cardamine Velvet Kiss | SF000443/89 | C2 |
| Cardamine Bring Me Gladness (red dog) | Lujesa Happy Too (15) & Cardamine Sparkler | S31314/2003 | C |
| Cardamine Chockiki | Cardamine Cardinal & Cardamine Tankiki | FIN39183/00 | C |
| Cardamine Midnight Fire (bl/tan) | Cardamine Tolly Cobbold & Cardamine Angel's Kisses | FIN18377/00 | C/D |
| Carillo Chat Up (Norway) | Carillo Crime O'Passion & Carillo Cober Up | N08252/04 | C |
| Carillo Cissy Lissy (Norway) | C | ||
| Carillo Cornelia (Norway) | Carillo Crime O'Passion & Carillo Christmas Gift | N4837/02 | D |
| Carillo Cute-Joy (bl roan) (Finland) | Carillo Chubby Checker & Carillo Cry For Joy | N39746/90 | C2/C1 |
| Carmelan Dandy Boy (bl roan) | Finemoon Like A Lambada & Birchfire Eveliina | FIN41210/95 | C |
| Carrier Brown Choice (liver/tan) | Cardamine Barnaby Brown & Carrier Jungle Girl | SF35071/89 | C2/B1 |
| Carrier Really Pearl (red) | Northworth Successnmillion & Doublemint Like A Pearl | SF0997/93 | C |
| Carrier Sky Is Thelimit (black) | Spinneyhill Sadler & Carrier All Whatyouwant | SF51613/94 | C |
| Carrier Soft Step (red) | Northworth Hot Stepper & Carrier Step By Step | FIN34291/98 | C |
| Carrier The Road King (red) | Sofus Coq D'Or To Carrier & Carrier Step By Step | FIN32494/97 | C |
| Carrier Touch of Gold (red) | Carrier Simply The Best & Doublemint Like A Pearl | SF19916/94 | A/C |
| Carrier Expensive Friend (bl roan) | Wedelta's Ibsen & Carrier All What You Want | SF34505/93 | C |
| Carrier X-cellent (red) | Bryansbrook Sundance & Carrier Trustful | SF32476/88 | D2/D1 |
| Carrier Snow Man (red) | Caperhill Copper Bandit & Carrier All Whatyouwant | SF03943/92 | D1 |
| Carrier Woman In Love | Finemoon Unlimited & Carrier Water Song | FIN18996/01 | B/C |
| Casein's She Bangs (Norway) | Bitcon Moonlight Minstrel at Stormpastur & Casein's The Winner Takes It All | N07440/02 | C |
| Catechism Cat Whistle (black) | Travis Smile A While & Travis No Doubt | S10935/97 | D |
| C'est Si Bon Florence (Denmark) | Travis Fool For You & C'est Si Bon Belle | DK15604/96 | C1 |
| C'est Si Bon Loulou Blue (Denmark) | Skjervtun's Lia I Son With ? & Travis Overdrive | DK20343/96 | B2 |
| Champhill Crystal Deluxe (red) | Carrier Simply The Best & Champhill Creme Delacreme | FIN15674/00 | C/D |
| Champhill Diamond Choice (red) | Lecibsin Merry-Making & Champhill Candy Kisses | FIN43327/95 | C |
| Champhill Exotic Flower (black) | Sheerclever French Memories & Champhill Diamond Choice | FIN32344/97 | C |
| Champhill Kisses Nonstop (black) | Quettadene Adventurer & Champhill Charming Chanel | SF24692/88 | C1/D1 |
| Champhill Knight Topclass (black) | Quettadene Adventurer & Champhill Charming Chanel | SF24690/88 | C2/C1 |
| Champhill Merry Melody (red) | Weststar Burning Love & Chamhill Charming Charol | SF04203/93 | C |
| Champhill Nugget of Gold (red) | Weststar Burning Love & Champhill Trick or Treat | SF42508/92 | C |
| Champhill Pretty Charming (black) | Geristavor Dark Shadow & Champhill Only Charming | FIN12376/95 | D |
| Champhill Purple Rose (red) | Carrier Really Pearl & Chamhill Creme Delacreme | FIN17134/01 | D/C |
| Champhill Royal de Luxe (black) | Quartermaster His Highness & Champhill Candy Kisses | SF44114/94 | C |
| Champhill Sweet Cheeks (red) | Sofus Coq D'Or To Carrier & Champhill Creme Caramelle | FIN33180/01 | C/D |
| Champhill Trick or Treat (red) | Caperhill Copper Bandit & Champhill Charming Chanel | SF37940/90 | C1/B1 |
| Champhill Yours Sincerely (red) | Weststar Burning Love | SF39608/91 | C |
| Champhill X-tremely Good (red) | Weststar Burning Love & Champhill Only Charming | SF39606/91 | D2 |
| Charbonnel Ooh La La (black bitch) | Judena Joskey & Jimmison Jingle | S59896/2003 | C |
| Charlotta (black) | Northworth Successnmillion & Carolyn | SF28037/88 | C2/B1 |
| Chocolatetaste (liver bitch) | Catchy Significant Stuart & Sweet-Noisette | S41750/2004 | C |
| Cita (Denmark) | Kennlyn´s Young Dreamer & Amy | DK07896/93 | B2 |
| Claramand B´A Lady | Canyonn Classic Gold & Claramand Party Piece | S19989/2002 | C |
| Claramand Look At Me | Cardamine Jumping Cracker Among Claramand & Claramand Here I Am | S24430/2000 | C |
| Claramand Shockwave | Cardamine Jumping Cracker Among Claramand & Claramand Her I am | S49152/99 | C |
| Coastline Easy Lover (bl roan) | Windgrove Illusion & Coastline Cherry Blossom | FIN28016/96 | C/B |
| Coastline Fair Lady (bl roan) | Sweetie-Pie Peanut Butter & Coastline Cherry Blossom | FIN26541/98 | C |
| Cockados Flipping Mad | Westerner Firefly & Cockados Special Tartan | S16521/2004 | C |
| Cockados Sun Shine (wh/orange dog) | Lynwater Spruce & Lynwater Best Light | S56681/2005 | C |
| Cockerqueen's Tinkerbell | Leelekis Acanthus & Cockmix Mamma Mia | S25522/2005 | C |
|
|
Glenbrows Never Say Never At Claramand & Upsy Daisy's Mysteries | S46620/2006 | C |
| Cockett's Merlin | Glenbrows Never Say Never At Claram & Upsy Daisy's Mysteries | S46624/2006 | D |
| Cockett's Princess of Lovely Dreams | Cardamine the Sable King & Love Cox's Chasing Daydreams | S61434/2006 | C |
| Cockmix Fly Me To The Moon (black bitch) | Amberway Action Man & Paisley's Queen Ida | S27518/2004 | C |
| Cockmix Lovelight (red) | Golden Grace Warrior & Paisley's Queen Ida | S13857/2003 | C |
| Cockmix Sealed With A Kiss | Amberway Action Man & Paisley's Queen Ida | S27519/2004 | C |
| Convoy's Burning Love (red) | Margate Playwell Express & Roamer's Tan Tia | FIN35188/99 | D |
| Convoy's Double Diamond 8black) | Northworth Madman's Return & Convoy's Brave Heart | FIN38516/01 | C |
| Count On Me Comyn (Denmark) | Chataway Chasing Dreams & Birkelunden Mille´s | DK01473/96 | B2 |
| Count On Me Duchessina (Denmark) | Babyduke Delle Grandes & Fantaghiro ´Del re Di? | DK01241/98 | C2 |
| Count On Me Italian Song (Denmark) | Tricetrac Delle Grande Murailles & Bellepoque Delle Grandes Murailles | DK18910/97 | C |
| Cowgirltwist (bitch) | Bright Dream's the Great Pretender & Cannervikens Twisted Wheel | S13239/2005 | D |
| Crawford Gipsy Girl (bl roan) | Lynwater Scotsman & Crawford Cover Girl | SF22798/90 | C1 |
| Crawford Glowing Sun (or roan) | Lynwater Forecaster & Lynwater Sunset Star | FIN21232/98 | C |
| Crawford Golden Sunset (or roan) | Lynwater Hazelnut & Crawford Glowing Sunset | FIN25905/02 | C |
| Crawford Grand Slam (bl roan) | Lynwater Forecaster & Lynwater Sunset Star | FIN35105/00 | C/D |
| Crawford Hot Loving Girl (bl roan) | Lynwater Forecaster & Crawford Tell About Love | FIN22455/98 | C |
| Crawford Introduce (bl roan) | Lynwater Scotsman & Of Irac Tabinet | SF04921/91 | D1 |
| Crawford Lucky Charm (bl roan) | Crawford Moonlightmeteor & Of Irac Crystal Star | SF092422/83 | B2/C1 |
| Crawford Magic Melodie (bl roan) | Lynwater Hazelnut & Crawford Magic Missmarch | FIN21061/00 | D |
| Crawford Magic Mona Lisa (bl roan) | Lynwater Forecaster & Crawford Magic Madam | SF14290/94 | B/C |
| Crawford Snow Crystal | Kendalwood Communique & Crawford Silver Shine | FIN18185/98 | C |
| Crawford Some One (bl roan) | Crawford Time Will Tell & Crawford Scotgirl | FIN35544/95 | C |
| Crawford Tie Marie (bl roan) | Matterhorn Manifesto & Travis Following Star | SF22089/86 | C1 |
| Crawford Touch of Magic (or roan) | Lynwater Forecaster & Lynwater Tell Me More | FIN12103/97 | C |
| Crownmaple Arabella | Cardamine Royal Legend & Gilda Vom Odenwald | FIN33180/01 | D |
| Culpepers Caritas (Denmark) | Petit Vinedresser & Culpepers Xille Xilandia | DK03818/95 | D2 |
| Culpepers Helena (Denmark) | Petit Vinedresser & Culpepers Vanity Fair | DK14956/97 | C1 |
| Dackefejdens Brilliant Rose | Diamondhill´s Mr Shogun & Camillo´s Sun Shade | S45605/2000 | C |
| Dackefejdens Hot Shade | Glenbrows Never Say Never At Claramand & Camillo's Sun Shade | S55044/2005 | C |
| Dackefejdens Special Delivery (bl/tan bitch) | Sätra's Viking Kronors & Camillo's Sun Shade | S35355/2002 | D |
| Dackefejdens Sun Light (red dog) | Wensum Irvine & Camillo's Sun Shade | S34001/2004 | C |
| Dancing-Queen | Travis Gossip Starts Here & Fancy Paws Hot Stuff | S58394/2004 | C |
| Dan-L´s Back To Eighty-Seven (Denmark) | Dan-L´s Danfedder & Naomi vom Eschenweg | DK01915/98 | B2 |
| Dan-L´s Blow A Kiss (Denmark) | Pilula’s Nonus Neinar Chokolademand & Dan-L’s Danwatch Me Coming |
DK22686/98 | C |
| Dan-L´s Dance And Let ? (Denmark) | C'est Si Bon Titi Theodore & Kennlyn's Virgin Dan-La? | DK04584/93 | C1 |
| Dan-L´s Danwatch Me (Denmark) | ? | DK02529/9 | B2 |
| Dan-L´s Let´s Talk About Sex (Denmark) | Northworth Madman´s Return & Dan-L´s Dannefer Nefer | DK03553/95 | B2 |
| Dan-L´s Something To Talk About (Denmark) | Dan-L´s Let´s Talk About Sex & Northworth Hush Hush | DK230902/96 | B2 |
| Dan-L´s Why Look Back (Denmark) | Dan-L´s Danfedder & Naomi Vom Eschenweg | DK01918/98 | C1 |
| De Brightdale's Belly Dancer (lemon roan) | Allround's Step Up & De Brightdale's Blondie Look | SF33902/92 | C |
| Deringan Aurora (black) | Spinneyhill Sadler & Inga Vom Machandelbaum | SF45203/94 | B/C |
| Diamonhill's Black Rose (bl roan) | Westerner Still of the Night & Westerner Amorosa | S51823/2002 | D |
| Diamonhill´s Sharon | Usemade Vatican Roulette & Westerner Amorosa | S27046/2000 | C |
| Diamonhill´s Simon | Usemade Vatican Roulette & Westerner Amorosa | S27042/2000 | D |
| Diamonhill's Wilder Than Wild (red) | Greentree Newsmaker & Greentree Testarossa | FIN20353/96 | D |
| Discovery's Happy Mover | Waterwood Forever Happy & Linsloc Ebony Eyes Of Claramand | S24260/2006 | C |
| Don & Donnas Supertramp | Diamondhill´s Not For Sale & Don & Donnas Vanilla Ice | S28026/2000 | C |
| Donatal Black Rum | Asquanne´s Garafalo of Donatal & Donatal Red Rum | S46367/99 | C |
| Dragongårdens Glittering Starlight (bitch) | Travis Ferrari & Travis Sunny Side Up | S21446/2004 | C |
| Dragongårdens Uptown Girl | Travis Gossip Starts Here & Dragongårdens Lady Stardust | S47787/2006 | C |
| Dualdigni's Keep Flying | Westerner Aquarious & Dualdigni's Garden Angel | S46988/2006 | C |
| Dualdigni's Keep The Stage | Westerner Aquarious & Dualdigni's Garden Angel | S46990/2006 | C |
| Dualdigni's Lost And Found | Bomway Over The Border & Sätra's Kors Och Tvärs | S47500/2006 | D |
| Egton Harrier (bl/red) | Allenheads Flyer & Whaupley Black Lady | S32089/2003 | C |
|
Elmelund´s Albert
Andejæger (Denmark)
|
Sirkevinenjoykissing (A2) & Iorrendrill's Dear Prudence (B2) | 02113/2002 | C |
| Elmers Goldmine Cutie Ciccolina | Jenlin Friendly Look & Elmers Goldmine Annabella Sweet | FIN20265/01 | D |
| Emba's Mr Black Knight (black dog) | Cardamine Limerick & Vignett's Rosie | S48682/2003 | C |
| Emba's Mr Raider Chocolate (liver dog) | Cardamine Limerick & Hejpas Chocolate Icecream | S11444/2001 | C |
| Emba's Mr Ticko (bl/tan dog) | Cardamine Limerick & Vignett's Black Madonna | S56427/2003 | C |
| Emba's Mr Tuffz | Westerner Still of the Night & Raccoon's Piiiip Upsis | S32570/2002 | C |
| Emmaboda Indorarensuccess (black) | Bryansbrook Sundance & Rengil Rensharon | SF11607/87 | E2 |
| Emmaboda Souvenir (red) | Lochranza Lysander & Emmaboda Madam | SF44085/92 | D |
| Emmaboda Speedy (red) | Lochranza Lysander & Emmaboda Madam | SF44084/92 | D |
| Emmaboda Twisterrensuger (red) | Lochranza Lysander & Emmaboda Quinarensweet | SF42196/93 | B/C |
| Enjoys Jurie (Denmark) | Olanza Proud Moments & Enjoys Funny Fantasia | DK14027/95 | B2 |
| Enjoys Kavatine Kiki (Denmark) | Northworth Hack Back & Enjoys Funny Fantasia |
DK04655/97 | D |
| Enjoys Te Kanana Kiri (Denmark) | Northworth Hack Back & Enjoys Funny Fantasia | DK04654/97 | D2 |
| Erkkertin Boogie With Me (black) | Lochdene Boogie Woogie & Erkkertin Spick And Span | SF28235/91 | B1/C2 |
| Erkkertin Flame of Fame (black) | Spinneyhill Sadler & Erkkertin Sunny-Spaniel | FIN15034/95 | C |
| Erkkertin Kiinanruusu (black) | Erkkertin King of Night & Erkkertin Prima-Donna | SF12753/90 | E2 |
| Erkkertin King of Child (black) | Erkkertin King of Night & Leavenworth Sun Bubbles | SF39634/90 | C1 |
| Erkkertin Spick And Span (black) | Erkkertin King of Night & Leavenworth Sun Bubbles | SF02903/89 | A2/C2 |
| Erkkertin Sunny-Spaniel (red) | Erkkertin King of Night & Leavenworth Sun Bubbles | SF02904/89 | C1 |
| Erkkertin Tamarand (red) | Caperhill Copper Bandit & Erkkertin Tara-Lidia | SF04359/92 | D/C |
| Erkkertin Tirlandei (red) | Erkkertin King of Night & Erkkertin Manda Memory | SF00102/90 | B2/C2 |
| Estate Netmeeting | Quettadene Intuition & Cardamine Nightshade | S14769/2000 | D |
| Estrinah's Gold Chelsea | Glenbrows Never Say Never At Claramand & Estrinah's Ebba | S43565/2006 | D |
|
|
|
|
C |
| Fanny (bl roan) | Lov Cox's Secret Pearl Fisher & Love Cox's Nice N Nuble | S24769/99 | C |
| Fancy Paws Halloween Trick (bl/tan bitch) | Claramand B'dazzled & Wishing Star Honeycrunch | S58237/2002 | C |
| Fancy Paws My Eternal Obsession (wh/black dog) | Travis Vital Spark & Timanka Ride The Broom | S38763/2005 | C |
| Fancy Paws Open Mind | Claramand B'Dazzled & Wedelta's Magic Beauty | S20561/2006 | D |
| Fancy Paws Queen of Magic | Claramand B'Dazzled & Wedelta's Magic Beauty | S25002/2007 | C |
| Fantaghiro ´Del re Di (Denmark) | Giolli Delle Grandes Murailles & Blackandwhite Delle | DK23267/97 | D2 |
| Farday Wags To Witches | Travis Vital Spark & Travis Rising Hell | N03433/01 | C |
| Fashin York's Denzo | Emba's Blue Bird Dog & Raccoon's Next To Perfect | S26746/2005 | C |
| Fashin York's Master (blue roan dog) | Emba's Blue Bird Dog & Raccoon's Next To Perfect | S26747/2005 | C |
| Fascination Brown von der Hohnhorst (Denmark) | Quotient vom Buchenberg & Dan-L´s Danjulie (D2) | DK22313/96 | D1 |
